Technology
Fixed broadband subscriptions (per 100 people)
per 100 people · higher is better · 208 countries
Related rankingsPercentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment, low socio-economic status (%)Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment, female (%)Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment, rural (%)Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment, high socio-economic status (%)Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension - Enjoyment, both sexes (%)Individuals using the Internet, male (% of male population)Individuals using the Internet, female (% of female population)Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment, urban (%)AS numbers delegatedIPv4 addresses delegatedProportion of population covered by at least a 2G mobile network (%)Secure Internet servers
151 countries · 2024
Loading map…
Loading map…
151 of 151
| # | Country | per 100 people |
|---|---|---|
| 1 | Monaco | 55.7 |
| 2 | Andorra | 52.4 |
| 3 | Bermuda | 51.3 |
| 4 | Liechtenstein | 50 |
| 5 | France | 48.9 |
| 6 | Korea, Rep. | 47.8 |
| 7 | China | 47.2 |
| 8 | Switzerland | 47 |
| 9 | Germany | 45.6 |
| 10 | Portugal | 45.2 |
| 11 | Norway | 45.2 |
| 12 | Greece | 44.7 |
| 13 | Malta | 44.5 |
| 14 | Belgium | 44.2 |
| 15 | Saudi Arabia | 44.1 |
| 16 | Denmark | 43.4 |
| 17 | Netherlands | 43 |
| 18 | Canada | 42.5 |
| 19 | United Kingdom | 42.2 |
| 20 | United Arab Emirates | 40.8 |
| 21 | Sweden | 40.6 |
| 22 | Luxembourg | 40.3 |
| 23 | Hong Kong SAR, China | 40.3 |
| 24 | Spain | 39.2 |
| 25 | Czechia | 38.9 |
| 26 | United States | 38.9 |
| 27 | New Zealand | 38 |
| 28 | Cyprus | 37.6 |
| 29 | Hungary | 37.5 |
| 30 | Iceland | 37.5 |
| 31 | Australia | 36.5 |
| 32 | Finland | 36.5 |
| 33 | Belarus | 36.3 |
| 34 | Romania | 35.8 |
| 35 | Estonia | 35.4 |
| 36 | Uzbekistan | 34.7 |
| 37 | Slovenia | 34.2 |
| 38 | Slovak Republic | 33.8 |
| 39 | Serbia | 33.4 |
| 40 | Uruguay | 33 |
| 41 | Montenegro | 32.3 |
| 42 | Ireland | 32.3 |
| 43 | Italy | 31.8 |
| 44 | Seychelles | 31.6 |
| 45 | Georgia | 30.4 |
| 46 | Austria | 30.1 |
| 47 | North Macedonia | 29.9 |
| 48 | Macao SAR, China | 29.9 |
| 49 | Moldova | 29.6 |
| 50 | Croatia | 29.6 |
| 51 | St. Vincent and the Grenadines | 29.5 |
| 52 | Bosnia and Herzegovina | 29.4 |
| 53 | Israel | 29.2 |
| 54 | Puerto Rico (US) | 28 |
| 55 | Mauritius | 28 |
| 56 | Lithuania | 27.8 |
| 57 | Singapore | 27.8 |
| 58 | Russian Federation | 27.1 |
| 59 | Trinidad and Tobago | 27 |
| 60 | Argentina | 26.1 |
| 61 | Latvia | 25.8 |
| 62 | Poland | 25.4 |
| 63 | Bahamas, The | 25.3 |
| 64 | British Virgin Islands | 24.9 |
| 65 | Albania | 24.9 |
| 66 | Brazil | 24.1 |
| 67 | Chile | 23.7 |
| 68 | Viet Nam | 23.7 |
| 69 | Turkiye | 23.4 |
| 70 | Costa Rica | 23.3 |
| 71 | Azerbaijan | 21.8 |
| 72 | Mexico | 21.7 |
| 73 | Ukraine | 21.7 |
| 74 | Brunei Darussalam | 21.2 |
| 75 | Armenia | 20.3 |
| 76 | Maldives | 19.6 |
| 77 | Suriname | 18.8 |
| 78 | Iraq | 17.6 |
| 79 | Ecuador | 17.2 |
| 80 | Colombia | 17.2 |
| 81 | Bahrain | 17 |
| 82 | Jamaica | 16 |
| 83 | Mongolia | 15.8 |
| 84 | Kazakhstan | 15.3 |
| 85 | Tunisia | 15 |
| 86 | Thailand | 14.9 |
| 87 | Malaysia | 13.5 |
| 88 | Algeria | 13.3 |
| 89 | Venezuela, RB | 12.9 |
| 90 | El Salvador | 12.5 |
| 91 | Bolivia | 12.1 |
| 92 | Iran, Islamic Rep. | 12.1 |
| 93 | Qatar | 11.8 |
| 94 | Egypt, Arab Rep. | 11.7 |
| 95 | Peru | 11.7 |
| 96 | Dominican Republic | 11.2 |
| 97 | Oman | 11.1 |
| 98 | Nepal | 10.1 |
| 99 | Sri Lanka | 8.5 |
| 100 | Cabo Verde | 8.3 |
| 101 | West Bank and Gaza | 8.2 |
| 102 | Bangladesh | 8.1 |
| 103 | Kyrgyz Republic | 7.8 |
| 104 | Botswana | 7.4 |
| 105 | Morocco | 7.3 |
| 106 | Philippines | 7.1 |
| 107 | Jordan | 7 |
| 108 | Nicaragua | 5.8 |
| 109 | South Africa | 5.3 |
| 110 | Guatemala | 5.3 |
| 111 | Indonesia | 4.9 |
| 112 | Gabon | 4.7 |
| 113 | Honduras | 4.6 |
| 114 | Cambodia | 4.1 |
| 115 | Senegal | 4 |
| 116 | India | 3.2 |
| 117 | Cuba | 3.1 |
| 118 | Kenya | 3 |
| 119 | Sao Tome and Principe | 3 |
| 120 | Bhutan | 2.9 |
| 121 | Myanmar | 2.9 |
| 122 | Namibia | 2.8 |
| 123 | Eswatini | 2.5 |
| 124 | Zimbabwe | 1.9 |
| 125 | Fiji | 1.8 |
| 126 | Cote d'Ivoire | 1.6 |
| 127 | Pakistan | 1.5 |
| 128 | Togo | 1.4 |
| 129 | Vanuatu | 1.2 |
| 130 | Mauritania | 0.95 |
| 131 | Burkina Faso | 0.85 |
| 132 | Zambia | 0.79 |
| 133 | Ghana | 0.66 |
| 134 | Rwanda | 0.6 |
| 135 | Ethiopia | 0.59 |
| 136 | Gambia, The | 0.52 |
| 137 | Guinea-Bissau | 0.39 |
| 138 | Lesotho | 0.38 |
| 139 | Angola | 0.36 |
| 140 | Benin | 0.28 |
| 141 | Tanzania | 0.25 |
| 142 | Papua New Guinea | 0.23 |
| 143 | Uganda | 0.21 |
| 144 | Mozambique | 0.14 |
| 145 | Niger | 0.11 |
| 146 | Malawi | 0.09 |
| 147 | Nigeria | 0.08 |
| 148 | Kiribati | 0.03 |
| 149 | Congo, Dem. Rep. | 0.03 |
| 150 | Timor-Leste | 0.01 |
| 151 | Chad | 0 |
Fixed broadband subscriptions (per 100 people)