Technology
Fixed telephone subscriptions (per 100 people)
per 100 people · higher is better · 212 countries
Related rankingsFixed telephone subscriptions (per 100 people)Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment – adjusted gender parity index (GPIA)Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment, female (%)Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Confidence – adjusted gender parity index (GPIA)Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – adjusted gender parity index (GPIA)Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment, low socio-economic status (%)Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension – Enjoyment, rural (%)Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – Non-cognitive dimension - Enjoyment, both sexes (%)AS numbers delegatedIPv4 addresses delegatedProportion of population covered by at least a 2G mobile network (%)Secure Internet servers
146 countries · 2024
Loading map…
Loading map…
146 of 146
| # | Country | per 100 people |
|---|---|---|
| 1 | Monaco | 95.5 |
| 2 | Andorra | 64.9 |
| 3 | British Virgin Islands | 61.9 |
| 4 | Portugal | 53 |
| 5 | Malta | 47.3 |
| 6 | Greece | 46.7 |
| 7 | Belarus | 45.8 |
| 8 | Germany | 45.4 |
| 9 | Hong Kong SAR, China | 44.6 |
| 10 | Bermuda | 43.6 |
| 11 | Korea, Rep. | 41.2 |
| 12 | Austria | 38.2 |
| 13 | Spain | 38 |
| 14 | Mauritius | 36.9 |
| 15 | Serbia | 36.7 |
| 16 | Uruguay | 35.6 |
| 17 | Singapore | 35 |
| 18 | United Kingdom | 34.4 |
| 19 | Italy | 34.2 |
| 20 | Iran, Islamic Rep. | 30.8 |
| 21 | Switzerland | 30.6 |
| 22 | Montenegro | 30.1 |
| 23 | Slovenia | 28.7 |
| 24 | Croatia | 28.5 |
| 25 | Brunei Darussalam | 27.7 |
| 26 | Canada | 27.6 |
| 27 | Hungary | 26 |
| 28 | Cyprus | 25.4 |
| 29 | North Macedonia | 25 |
| 30 | Liechtenstein | 24.8 |
| 31 | Moldova | 24.2 |
| 32 | Puerto Rico (US) | 23.8 |
| 33 | United States | 23.6 |
| 34 | Bahamas, The | 23.2 |
| 35 | Malaysia | 23.1 |
| 36 | Mexico | 22.6 |
| 37 | Australia | 22.3 |
| 38 | Netherlands | 21.8 |
| 39 | Belgium | 21.2 |
| 40 | United Arab Emirates | 20.8 |
| 41 | Ireland | 20.5 |
| 42 | Saudi Arabia | 19.7 |
| 43 | Trinidad and Tobago | 19.7 |
| 44 | Suriname | 19.6 |
| 45 | Bosnia and Herzegovina | 18.4 |
| 46 | Iceland | 17.4 |
| 47 | Uzbekistan | 17.4 |
| 48 | Qatar | 17.2 |
| 49 | Estonia | 16.7 |
| 50 | Jamaica | 16 |
| 51 | Tunisia | 16 |
| 52 | Bahrain | 15.9 |
| 53 | Mongolia | 14.9 |
| 54 | Algeria | 14.8 |
| 55 | Cuba | 14.5 |
| 56 | Argentina | 14.1 |
| 57 | El Salvador | 14 |
| 58 | Azerbaijan | 12.8 |
| 59 | Seychelles | 12.4 |
| 60 | Colombia | 11.9 |
| 61 | Costa Rica | 11.9 |
| 62 | Kazakhstan | 11.9 |
| 63 | China | 11.7 |
| 64 | Cabo Verde | 11.7 |
| 65 | Denmark | 11.7 |
| 66 | Syrian Arab Republic | 11.5 |
| 67 | Iraq | 11.5 |
| 68 | Poland | 11.5 |
| 69 | Egypt, Arab Rep. | 11.4 |
| 70 | Macao SAR, China | 11.3 |
| 71 | Latvia | 10.9 |
| 72 | New Zealand | 10.8 |
| 73 | Czechia | 10.8 |
| 74 | Guatemala | 10.8 |
| 75 | Brazil | 10.6 |
| 76 | Turkiye | 10.3 |
| 77 | Dominican Republic | 10.1 |
| 78 | Armenia | 10 |
| 79 | Romania | 9.1 |
| 80 | St. Vincent and the Grenadines | 9 |
| 81 | Chile | 8.8 |
| 82 | Venezuela, RB | 8.5 |
| 83 | Fiji | 8.4 |
| 84 | Oman | 8.3 |
| 85 | Slovak Republic | 8.3 |
| 86 | Bulgaria | 8.2 |
| 87 | Morocco | 8 |
| 88 | Sweden | 7.5 |
| 89 | Lithuania | 7 |
| 90 | Sri Lanka | 6.8 |
| 91 | Georgia | 6.8 |
| 92 | Ecuador | 6.7 |
| 93 | Albania | 5.9 |
| 94 | Thailand | 5.4 |
| 95 | Honduras | 4.2 |
| 96 | Jordan | 4.2 |
| 97 | Peru | 4.1 |
| 98 | Philippines | 3.8 |
| 99 | Nicaragua | 3.5 |
| 100 | Botswana | 3.3 |
| 101 | Bolivia | 3 |
| 102 | Eswatini | 2.9 |
| 103 | India | 2.7 |
| 104 | Finland | 2.7 |
| 105 | Gabon | 2.6 |
| 106 | Viet Nam | 2.6 |
| 107 | Namibia | 2.6 |
| 108 | Maldives | 2.3 |
| 109 | Kyrgyz Republic | 2.2 |
| 110 | Zimbabwe | 1.8 |
| 111 | Indonesia | 1.6 |
| 112 | Senegal | 1.6 |
| 113 | Gambia, The | 1.6 |
| 114 | South Africa | 1.6 |
| 115 | Nepal | 1.4 |
| 116 | Norway | 1.3 |
| 117 | Myanmar | 1 |
| 118 | Pakistan | 1 |
| 119 | Vanuatu | 0.93 |
| 120 | Togo | 0.83 |
| 121 | Ghana | 0.78 |
| 122 | Cote d'Ivoire | 0.77 |
| 123 | Sao Tome and Principe | 0.76 |
| 124 | Ethiopia | 0.58 |
| 125 | Niger | 0.43 |
| 126 | Uganda | 0.39 |
| 127 | Burkina Faso | 0.35 |
| 128 | Zambia | 0.35 |
| 129 | Lesotho | 0.34 |
| 130 | Mauritania | 0.31 |
| 131 | Cameroon | 0.23 |
| 132 | Angola | 0.21 |
| 133 | Cambodia | 0.16 |
| 134 | Bangladesh | 0.16 |
| 135 | Timor-Leste | 0.12 |
| 136 | Tanzania | 0.11 |
| 137 | Kenya | 0.1 |
| 138 | Mozambique | 0.08 |
| 139 | Rwanda | 0.06 |
| 140 | Nigeria | 0.04 |
| 141 | Malawi | 0.02 |
| 142 | Kiribati | 0.01 |
| 143 | Benin | 0.01 |
| 144 | Congo, Dem. Rep. | 0 |
| 145 | Bhutan | 0 |
| 146 | Chad | 0 |
Fixed telephone subscriptions (per 100 people)