Environment
Recipient countries of global funding with access to any funding from global financial mechanisms for projects related to invasive alien species management (1 = YES, 0 = NO)
· higher is better · 166 countries
United Nations Statistics Division, SDG Global DatabaseUN Terms of Use — non-commercial (SDG Global Database); redistribution deferred pending clearanceupdated 2025
Related rankingsAnnual area burnt by wildfiresAnnual number of firesAnnual number of firesEndemic amphibian speciesEndemic bird speciesFreshwater crabsEndemic mammal speciesEndemic reef-forming coral speciesLand area in hectaresOpen dumpsOutdoor air pollution exposure (population-weighted PM2.5)Total plastic pollution
52 countries · 2025
Loading map…
Loading map…
52 of 52
| # | Country | |
|---|---|---|
| 1 | Mauritius | 1 |
| 2 | Malta | 1 |
| 3 | Azerbaijan | 1 |
| 4 | Turkiye | 1 |
| 5 | Moldova | 1 |
| 6 | Timor-Leste | 1 |
| 7 | Ecuador | 1 |
| 8 | Jamaica | 1 |
| 9 | Brazil | 1 |
| 10 | Guyana | 1 |
| 11 | South Africa | 1 |
| 12 | Palau | 1 |
| 13 | Nepal | 1 |
| 14 | Brunei Darussalam | 0 |
| 15 | Austria | 0 |
| 16 | Belgium | 0 |
| 17 | Bulgaria | 0 |
| 18 | Bahrain | 0 |
| 19 | Bosnia and Herzegovina | 0 |
| 20 | Belarus | 0 |
| 21 | Canada | 0 |
| 22 | Switzerland | 0 |
| 23 | Colombia | 0 |
| 24 | Costa Rica | 0 |
| 25 | Cyprus | 0 |
| 26 | Czechia | 0 |
| 27 | Denmark | 0 |
| 28 | Dominican Republic | 0 |
| 29 | Estonia | 0 |
| 30 | Finland | 0 |
| 31 | France | 0 |
| 32 | United Kingdom | 0 |
| 33 | Hungary | 0 |
| 34 | Ireland | 0 |
| 35 | Italy | 0 |
| 36 | Kenya | 0 |
| 37 | Lithuania | 0 |
| 38 | Latvia | 0 |
| 39 | Montenegro | 0 |
| 40 | Oman | 0 |
| 41 | Peru | 0 |
| 42 | Poland | 0 |
| 43 | Portugal | 0 |
| 44 | Paraguay | 0 |
| 45 | Qatar | 0 |
| 46 | Russian Federation | 0 |
| 47 | Saudi Arabia | 0 |
| 48 | Serbia | 0 |
| 49 | Slovak Republic | 0 |
| 50 | Slovenia | 0 |
| 51 | Turkmenistan | 0 |
| 52 | Uruguay | 0 |
Recipient countries of global funding with access to any funding from global financial mechanisms for projects related to invasive alien species management (1 = YES, 0 = NO)