Environment
Total wastewater safely treated (million m3/year)
· higher is better · 56 countries
United Nations Statistics Division, SDG Global DatabaseUN Terms of Use — non-commercial (SDG Global Database); redistribution deferred pending clearanceupdated 2022
Related rankingsAnnual area burnt by wildfiresAnnual number of firesAnnual number of firesEndemic amphibian speciesEndemic bird speciesFreshwater crabsEndemic mammal speciesEndemic reef-forming coral speciesLand area in hectaresOpen dumpsOutdoor air pollution exposure (population-weighted PM2.5)Total plastic pollution
56 countries · 2022
Loading map…
Loading map…
56 of 56
| # | Country | |
|---|---|---|
| 1 | Japan | 14,431 |
| 2 | Germany | 9,978.8 |
| 3 | Canada | 5,718.2 |
| 4 | Egypt, Arab Rep. | 4,319.8 |
| 5 | Thailand | 2,724.1 |
| 6 | South Africa | 2,195.3 |
| 7 | Netherlands | 1,993.5 |
| 8 | Australia | 1,761.9 |
| 9 | Iran, Islamic Rep. | 1,415.1 |
| 10 | Switzerland | 1,350 |
| 11 | Austria | 1,056.6 |
| 12 | Argentina | 1,033.8 |
| 13 | Czechia | 989.5 |
| 14 | Chile | 955 |
| 15 | United Arab Emirates | 788.1 |
| 16 | Peru | 721.7 |
| 17 | Iraq | 715.1 |
| 18 | Singapore | 606 |
| 19 | Kazakhstan | 579.2 |
| 20 | Hungary | 527.8 |
| 21 | Norway | 452.8 |
| 22 | Colombia | 449.4 |
| 23 | Morocco | 325.6 |
| 24 | Kuwait | 324.2 |
| 25 | Qatar | 255.4 |
| 26 | Azerbaijan | 245.7 |
| 27 | Algeria | 222.3 |
| 28 | Hong Kong SAR, China | 194.7 |
| 29 | Cuba | 186.2 |
| 30 | Lithuania | 180.1 |
| 31 | Bahrain | 166.3 |
| 32 | Jamaica | 154.7 |
| 33 | Estonia | 113.4 |
| 34 | Latvia | 109.8 |
| 35 | Oman | 107.9 |
| 36 | Costa Rica | 104.8 |
| 37 | Zimbabwe | 89.5 |
| 38 | Philippines | 85.8 |
| 39 | Trinidad and Tobago | 85.5 |
| 40 | Panama | 76.4 |
| 41 | Croatia | 73.2 |
| 42 | Mongolia | 69.9 |
| 43 | Ethiopia | 66.6 |
| 44 | Serbia | 61.5 |
| 45 | Macao SAR, China | 48.5 |
| 46 | Cyprus | 35.2 |
| 47 | Uganda | 30.2 |
| 48 | Mauritius | 24.8 |
| 49 | Andorra | 20.2 |
| 50 | Albania | 17.8 |
| 51 | Bulgaria | 15.7 |
| 52 | Senegal | 15.6 |
| 53 | Ghana | 10 |
| 54 | Monaco | 5.5 |
| 55 | Belize | 1.7 |
| 56 | Armenia | 0.4 |
Total wastewater safely treated (million m3/year)