Environment
Extent of human made wetlands (square kilometres)
· higher is better · 55 countries
United Nations Statistics Division, SDG Global DatabaseUN Terms of Use — non-commercial (SDG Global Database); redistribution deferred pending clearanceupdated 2025
Related rankingsAnnual area burnt by wildfiresAnnual number of firesAnnual number of firesEndemic amphibian speciesEndemic bird speciesFreshwater crabsEndemic mammal speciesEndemic reef-forming coral speciesLand area in hectaresOpen dumpsOutdoor air pollution exposure (population-weighted PM2.5)Total plastic pollution
25 countries · 2025
Loading map…
Loading map…
25 of 25
| # | Country | |
|---|---|---|
| 1 | China | 114,760 |
| 2 | India | 53,453.5 |
| 3 | Mexico | 8,378.5 |
| 4 | Turkiye | 4,470.4 |
| 5 | Uruguay | 3,370.8 |
| 6 | Belarus | 1,333 |
| 7 | Panama | 956 |
| 8 | Estonia | 800 |
| 9 | Italy | 786 |
| 10 | Bulgaria | 756.5 |
| 11 | Morocco | 739 |
| 12 | Lithuania | 472.7 |
| 13 | Iran, Islamic Rep. | 416.2 |
| 14 | Chile | 364 |
| 15 | Spain | 302.4 |
| 16 | Philippines | 242 |
| 17 | Slovenia | 222 |
| 18 | Colombia | 208.6 |
| 19 | Georgia | 151 |
| 20 | Korea, Rep. | 49.9 |
| 21 | Cyprus | 18 |
| 22 | Yemen, Rep. | 10 |
| 23 | Benin | 8.8 |
| 24 | Jamaica | 3.4 |
| 25 | Bahrain | 0.48 |
Extent of human made wetlands (square kilometres)