Environment
Total waste generation, by activity (Tonnes)
· higher is better · 96 countries
United Nations Statistics Division, SDG Global DatabaseUN Terms of Use — non-commercial (SDG Global Database); redistribution deferred pending clearanceupdated 2023
Related rankingsAnnual area burnt by wildfiresAnnual number of firesAnnual number of firesEndemic amphibian speciesEndemic bird speciesFreshwater crabsEndemic mammal speciesEndemic reef-forming coral speciesLand area in hectaresOpen dumpsOutdoor air pollution exposure (population-weighted PM2.5)Total plastic pollution
22 countries · 2023
Loading map…
Loading map…
22 of 22
| # | Country | |
|---|---|---|
| 1 | Russian Federation | 9.28B |
| 2 | Kazakhstan | 1.03B |
| 3 | Iran, Islamic Rep. | 265.56M |
| 4 | Ukraine | 176.18M |
| 5 | Uzbekistan | 149.62M |
| 6 | United Arab Emirates | 141.57M |
| 7 | Armenia | 58.79M |
| 8 | Belarus | 50.4M |
| 9 | Hong Kong SAR, China | 22.74M |
| 10 | Kuwait | 18.98M |
| 11 | Iraq | 18.81M |
| 12 | Azerbaijan | 4.09M |
| 13 | Mongolia | 3.04M |
| 14 | Tanzania | 2.92M |
| 15 | Comoros | 1.38M |
| 16 | Mauritius | 541,135 |
| 17 | Macao SAR, China | 532,340 |
| 18 | Suriname | 316,760 |
| 19 | Monaco | 217,750 |
| 20 | Brunei Darussalam | 196,170.4 |
| 21 | Fiji | 190,387 |
| 22 | Andorra | 121,310 |
Total waste generation, by activity (Tonnes)