Technology
Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – adjusted wealth parity index (WPIA)
WPIA · higher is better · 29 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2019
Related rankingsScientific and technical journal articles per million peopleResearchers per million inhabitants (FTE)Researchers (in full-time equivalent) per million inhabitants (per 1,000,000 population)Researchers in R&D (per million people)Any speedFixed broadband subscriptions (per 100 people)AS numbers delegatedIPv4 addresses delegatedProportion of population covered by at least a 2G mobile network (%)Secure Internet serversSecure Internet servers (per 1 million people)Developers
25 countries · 2019
Loading map…
Loading map…
25 of 25
| # | Country | WPIA |
|---|---|---|
| 1 | Kuwait | 0.82 |
| 2 | Saudi Arabia | 0.78 |
| 3 | Egypt, Arab Rep. | 0.76 |
| 4 | Jordan | 0.76 |
| 5 | Bahrain | 0.71 |
| 6 | Qatar | 0.66 |
| 7 | South Africa | 0.65 |
| 8 | Turkiye | 0.64 |
| 9 | Hong Kong SAR, China | 0.63 |
| 10 | Oman | 0.63 |
| 11 | Singapore | 0.62 |
| 12 | Iran, Islamic Rep. | 0.6 |
| 13 | Italy | 0.59 |
| 14 | United Arab Emirates | 0.57 |
| 15 | United States | 0.57 |
| 16 | Canada | 0.57 |
| 17 | Japan | 0.5 |
| 18 | Israel | 0.49 |
| 19 | Norway | 0.46 |
| 20 | Malaysia | 0.46 |
| 21 | New Zealand | 0.43 |
| 22 | Chile | 0.42 |
| 23 | Ireland | 0.39 |
| 24 | Australia | 0.38 |
| 25 | Korea, Rep. | 0.27 |
Percentage of students in lower secondary showing proficiency in knowledge of environmental science and geoscience – adjusted wealth parity index (WPIA)