Environment
Primary school
% · higher is better · 145 countries
Related rankingsAnnual area burnt by wildfiresAnnual number of firesAnnual number of firesEndemic amphibian speciesEndemic bird speciesFreshwater crabsEndemic mammal speciesEndemic reef-forming coral speciesLand area in hectaresOpen dumpsOutdoor air pollution exposure (population-weighted PM2.5)Total plastic pollution
14 countries · 2024
Loading map…
Loading map…
14 of 14
| # | Country | % |
|---|---|---|
| 1 | Slovak Republic | 100% |
| 2 | Thailand | 100% |
| 3 | British Virgin Islands | 100% |
| 4 | Uzbekistan | 100% |
| 5 | St. Kitts and Nevis | 100% |
| 6 | Monaco | 100% |
| 7 | Bhutan | 99.5% |
| 8 | India | 97.9% |
| 9 | Algeria | 90.4% |
| 10 | Micronesia, Fed. Sts. | 86.1% |
| 11 | Syrian Arab Republic | 86% |
| 12 | Venezuela, RB | 76.3% |
| 13 | Nepal | 39.3% |
| 14 | Madagascar | 33.6% |
Primary school