Health
Average death rate due to natural disasters (per 100 000 population)
· lower is better · 164 countries
World Health Organization, Global Health Observatory (GHO)WHO data terms — CC BY 4.0 asserted at data.who.int; CC BY-NC-SA 3.0 IGO per WHO data policy (display tier, pending clearance)updated 2021
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
69 countries · 2021
Loading map…
Loading map…
69 of 69
| # | Country | |
|---|---|---|
| 1 | Hungary | 0 |
| 2 | Kiribati | 0 |
| 3 | Tuvalu | 0 |
| 4 | Micronesia, Fed. Sts. | 0 |
| 5 | Samoa | 0 |
| 6 | Montenegro | 0 |
| 7 | Lebanon | 0 |
| 8 | Yemen, Rep. | 0 |
| 9 | Naoero | 0 |
| 10 | Belarus | 0 |
| 11 | Palau | 0 |
| 12 | Marshall Islands | 0 |
| 13 | Solomon Islands | 0 |
| 14 | Vanuatu | 0 |
| 15 | Serbia | 0.01 |
| 16 | Tanzania | 0.02 |
| 17 | Uzbekistan | 0.03 |
| 18 | China | 0.06 |
| 19 | Morocco | 0.11 |
| 20 | Bulgaria | 0.13 |
| 21 | Colombia | 0.13 |
| 22 | Turkiye | 0.14 |
| 23 | India | 0.16 |
| 24 | Uganda | 0.17 |
| 25 | Guatemala | 0.22 |
| 26 | Peru | 0.28 |
| 27 | Equatorial Guinea | 0.31 |
| 28 | Sri Lanka | 0.31 |
| 29 | Russian Federation | 0.36 |
| 30 | New Zealand | 0.37 |
| 31 | Mexico | 0.47 |
| 32 | Cambodia | 0.86 |
| 33 | Somalia, Fed. Rep. | 0.89 |
| 34 | Ghana | 1.3 |
| 35 | Kyrgyz Republic | 1.7 |
| 36 | Nepal | 1.9 |
| 37 | Togo | 2.2 |
| 38 | Australia | 3 |
| 39 | Kenya | 3.2 |
| 40 | Liberia | 5.8 |
| 41 | Papua New Guinea | 6.6 |
| 42 | Cameroon | 6.8 |
| 43 | Egypt, Arab Rep. | 9.8 |
| 44 | Romania | 11.2 |
| 45 | Brunei Darussalam | 12.1 |
| 46 | Bangladesh | 12.3 |
| 47 | Qatar | 13.2 |
| 48 | Singapore | 15.9 |
| 49 | Cyprus | 47.4 |
| 50 | Philippines | 51.1 |
| 51 | Indonesia | 52.8 |
| 52 | Ecuador | 53.1 |
| 53 | Mongolia | 66.6 |
| 54 | Bahrain | 71.2 |
| 55 | Fiji | 76.9 |
| 56 | Kazakhstan | 82.1 |
| 57 | Jamaica | 85.2 |
| 58 | Bolivia | 86.6 |
| 59 | Malaysia | 95.2 |
| 60 | Eswatini | 99 |
| 61 | Costa Rica | 100.4 |
| 62 | Portugal | 117.2 |
| 63 | Chile | 143.5 |
| 64 | Slovenia | 145.7 |
| 65 | Uruguay | 174.8 |
| 66 | Ukraine | 177.8 |
| 67 | Armenia | 199.8 |
| 68 | Lithuania | 251.8 |
| 69 | Georgia | 303.2 |
Average death rate due to natural disasters (per 100 000 population)