Health
In-prison drug overdose mortality rate (per 100 000 incarcerated persons per year)
· lower is better · 26 countries
World Health Organization, Global Health Observatory (GHO)WHO data terms — CC BY 4.0 asserted at data.who.int; CC BY-NC-SA 3.0 IGO per WHO data policy (display tier, pending clearance)updated 2020
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
26 countries · 2020
Loading map…
Loading map…
26 of 26
| # | Country | |
|---|---|---|
| 1 | Armenia | 0 |
| 2 | Slovak Republic | 0 |
| 3 | Albania | 0 |
| 4 | Greece | 0 |
| 5 | Malta | 0 |
| 6 | Croatia | 0 |
| 7 | Moldova | 0 |
| 8 | Latvia | 0 |
| 9 | Lithuania | 0 |
| 10 | Luxembourg | 0 |
| 11 | Slovenia | 0 |
| 12 | Bosnia and Herzegovina | 0 |
| 13 | Cyprus | 0 |
| 14 | Denmark | 0 |
| 15 | Estonia | 0 |
| 16 | San Marino | 0 |
| 17 | Romania | 0 |
| 18 | Georgia | 0 |
| 19 | Germany | 1.7 |
| 20 | Bulgaria | 16 |
| 21 | Czechia | 20.7 |
| 22 | Netherlands | 21.1 |
| 23 | Ukraine | 28.1 |
| 24 | United Kingdom | 28.7 |
| 25 | Spain | 80.3 |
| 26 | Austria | 82.5 |
In-prison drug overdose mortality rate (per 100 000 incarcerated persons per year)