Health
Number of people newly-admitted to prison (per 100 000 inhabitants)
· higher is better · 28 countries
World Health Organization, Global Health Observatory (GHO)WHO data terms — CC BY 4.0 asserted at data.who.int; CC BY-NC-SA 3.0 IGO per WHO data policy (display tier, pending clearance)updated 2020
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
28 countries · 2020
Loading map…
Loading map…
28 of 28
| # | Country | |
|---|---|---|
| 1 | France | 206.1 |
| 2 | Cyprus | 188.1 |
| 3 | Georgia | 186.1 |
| 4 | Denmark | 156.8 |
| 5 | Latvia | 141.6 |
| 6 | Albania | 125.8 |
| 7 | Hungary | 120.2 |
| 8 | Monaco | 117.2 |
| 9 | Slovak Republic | 116.5 |
| 10 | United Kingdom | 106.4 |
| 11 | Netherlands | 106.2 |
| 12 | Ireland | 106 |
| 13 | Slovenia | 101.4 |
| 14 | Austria | 96.9 |
| 15 | Moldova | 96.4 |
| 16 | Finland | 95.5 |
| 17 | Czechia | 86.5 |
| 18 | Bosnia and Herzegovina | 77.3 |
| 19 | Bulgaria | 76.1 |
| 20 | Italy | 59.2 |
| 21 | Greece | 58.5 |
| 22 | Lithuania | 58.3 |
| 23 | Croatia | 53.8 |
| 24 | Estonia | 48.5 |
| 25 | Portugal | 42.3 |
| 26 | Armenia | 35.2 |
| 27 | San Marino | 23 |
| 28 | Poland | 9.8 |
Number of people newly-admitted to prison (per 100 000 inhabitants)