Health
Number of malaria suspects examined by rapid diagnostic test (RDT)
· higher is better · 89 countries
World Health Organization, Global Health Observatory (GHO)WHO data terms — CC BY 4.0 asserted at data.who.int; CC BY-NC-SA 3.0 IGO per WHO data policy (display tier, pending clearance)updated 2024
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
84 countries · 2024
Loading map…
Loading map…
84 of 84
| # | Country | |
|---|---|---|
| 1 | India | 48.26M |
| 2 | Congo, Dem. Rep. | 42.42M |
| 3 | Nigeria | 29.09M |
| 4 | Uganda | 22.94M |
| 5 | Mozambique | 22.13M |
| 6 | Tanzania | 20.69M |
| 7 | Malawi | 17.68M |
| 8 | Zambia | 17.15M |
| 9 | Burkina Faso | 16.76M |
| 10 | Niger | 10.46M |
| 11 | Angola | 9.88M |
| 12 | Burundi | 9.62M |
| 13 | Kenya | 9.25M |
| 14 | Pakistan | 9.1M |
| 15 | Cote d'Ivoire | 8.58M |
| 16 | Madagascar | 7.73M |
| 17 | Ghana | 6.98M |
| 18 | Guinea | 4.68M |
| 19 | Mali | 4.61M |
| 20 | South Sudan | 4.6M |
| 21 | Cameroon | 3.65M |
| 22 | Chad | 3.33M |
| 23 | Benin | 3.13M |
| 24 | Togo | 3.11M |
| 25 | Central African Republic | 2.96M |
| 26 | Sierra Leone | 2.84M |
| 27 | Myanmar | 2.65M |
| 28 | Senegal | 2.55M |
| 29 | Indonesia | 2.36M |
| 30 | Papua New Guinea | 1.76M |
| 31 | Rwanda | 1.59M |
| 32 | Bangladesh | 1.39M |
| 33 | Liberia | 1.02M |
| 34 | Cambodia | 986,297 |
| 35 | Yemen, Rep. | 914,423 |
| 36 | Zimbabwe | 768,775 |
| 37 | Lao PDR | 698,099 |
| 38 | Saudi Arabia | 654,693 |
| 39 | Gambia, The | 614,966 |
| 40 | Sudan | 564,875 |
| 41 | Congo, Rep. | 560,027 |
| 42 | Afghanistan | 446,476 |
| 43 | Eritrea | 429,022 |
| 44 | Namibia | 352,856 |
| 45 | Nepal | 347,947 |
| 46 | Thailand | 342,130 |
| 47 | Philippines | 333,654 |
| 48 | Somalia, Fed. Rep. | 329,771 |
| 49 | Guinea-Bissau | 306,799 |
| 50 | Haiti | 213,846 |
| 51 | Brazil | 197,094 |
| 52 | Djibouti | 194,154 |
| 53 | Mauritania | 187,667 |
| 54 | Venezuela, RB | 173,003 |
| 55 | Bolivia | 168,507 |
| 56 | South Africa | 152,879 |
| 57 | Comoros | 148,959 |
| 58 | Timor-Leste | 133,837 |
| 59 | Viet Nam | 118,919 |
| 60 | Solomon Islands | 109,825 |
| 61 | Bhutan | 99,656 |
| 62 | Colombia | 94,568 |
| 63 | Nicaragua | 90,762 |
| 64 | Dominican Republic | 85,923 |
| 65 | Iran, Islamic Rep. | 80,153 |
| 66 | Ecuador | 75,631 |
| 67 | Costa Rica | 70,517 |
| 68 | Equatorial Guinea | 60,032 |
| 69 | Eswatini | 57,706 |
| 70 | Honduras | 49,790 |
| 71 | Gabon | 48,790 |
| 72 | Panama | 48,402 |
| 73 | Guatemala | 27,822 |
| 74 | Vanuatu | 27,468 |
| 75 | Guyana | 26,291 |
| 76 | Cabo Verde | 24,145 |
| 77 | Suriname | 14,477 |
| 78 | Botswana | 12,272 |
| 79 | Belize | 8,459 |
| 80 | Peru | 8,187 |
| 81 | Mexico | 2,316 |
| 82 | Paraguay | 9 |
| 83 | Korea, Rep. | 8 |
| 84 | Korea, Dem. People's Rep. | 0 |
Number of malaria suspects examined by rapid diagnostic test (RDT)