Health
Nursing and midwifery personnel (number)
· higher is better · 192 countries
World Health Organization, Global Health Observatory (GHO)WHO data terms — CC BY 4.0 asserted at data.who.int; CC BY-NC-SA 3.0 IGO per WHO data policy (display tier, pending clearance)updated 2024
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
73 countries · 2024
Loading map…
Loading map…
73 of 73
| # | Country | |
|---|---|---|
| 1 | United States | 4.28M |
| 2 | India | 3.94M |
| 3 | Brazil | 1.24M |
| 4 | Indonesia | 935,412 |
| 5 | Philippines | 612,422 |
| 6 | Korea, Rep. | 506,970 |
| 7 | Canada | 461,742 |
| 8 | Australia | 385,504 |
| 9 | Nigeria | 267,951 |
| 10 | South Africa | 265,877 |
| 11 | Ghana | 143,646 |
| 12 | Malaysia | 143,307 |
| 13 | Ethiopia | 143,270 |
| 14 | Kazakhstan | 136,011 |
| 15 | Pakistan | 131,448 |
| 16 | Nepal | 123,417 |
| 17 | Korea, Dem. People's Rep. | 117,830 |
| 18 | Uganda | 116,383 |
| 19 | Belarus | 97,407 |
| 20 | Chile | 93,214 |
| 21 | Colombia | 83,171 |
| 22 | Ireland | 80,947 |
| 23 | New Zealand | 68,428 |
| 24 | Kenya | 68,386 |
| 25 | Israel | 58,335 |
| 26 | Angola | 52,651 |
| 27 | Jordan | 38,609 |
| 28 | Zambia | 35,645 |
| 29 | Cote d'Ivoire | 31,723 |
| 30 | Kyrgyz Republic | 28,933 |
| 31 | Morocco | 27,406 |
| 32 | Mozambique | 26,398 |
| 33 | Qatar | 26,238 |
| 34 | Turkmenistan | 26,022 |
| 35 | Zimbabwe | 24,362 |
| 36 | Oman | 24,231 |
| 37 | Georgia | 21,656 |
| 38 | Dominican Republic | 20,084 |
| 39 | Burkina Faso | 19,395 |
| 40 | Rwanda | 18,218 |
| 41 | Tanzania | 17,820 |
| 42 | Mongolia | 16,321 |
| 43 | Malawi | 12,526 |
| 44 | Namibia | 11,510 |
| 45 | Lao PDR | 10,601 |
| 46 | Benin | 8,848 |
| 47 | Papua New Guinea | 8,584 |
| 48 | Madagascar | 8,574 |
| 49 | Congo, Rep. | 8,456 |
| 50 | Mali | 8,436 |
| 51 | South Sudan | 8,435 |
| 52 | Senegal | 7,988 |
| 53 | Lesotho | 7,944 |
| 54 | Botswana | 7,620 |
| 55 | Chad | 7,346 |
| 56 | Iceland | 6,327 |
| 57 | Somalia, Fed. Rep. | 5,997 |
| 58 | Jamaica | 5,948 |
| 59 | Liberia | 4,685 |
| 60 | Guyana | 4,025 |
| 61 | Togo | 3,885 |
| 62 | Montenegro | 3,810 |
| 63 | Brunei Darussalam | 3,005 |
| 64 | Guinea | 2,933 |
| 65 | Central African Republic | 2,331 |
| 66 | Guinea-Bissau | 2,038 |
| 67 | Solomon Islands | 1,745 |
| 68 | Suriname | 1,167 |
| 69 | Seychelles | 808 |
| 70 | Antigua and Barbuda | 476 |
| 71 | Andorra | 405 |
| 72 | San Marino | 326 |
| 73 | Tuvalu | 40 |
Nursing and midwifery personnel (number)