Health
Nursing and midwifery personnel (per 10,000)
· higher is better · 192 countries
World Health Organization, Global Health Observatory (GHO)WHO data terms — CC BY 4.0 asserted at data.who.int; CC BY-NC-SA 3.0 IGO per WHO data policy (display tier, pending clearance)updated 2024
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
73 countries · 2024
Loading map…
Loading map…
73 of 73
| # | Country | |
|---|---|---|
| 1 | Iceland | 160.8 |
| 2 | Ireland | 154 |
| 3 | Australia | 144.3 |
| 4 | New Zealand | 131.2 |
| 5 | United States | 123.9 |
| 6 | Canada | 116.2 |
| 7 | Belarus | 107.6 |
| 8 | Korea, Rep. | 98 |
| 9 | San Marino | 97 |
| 10 | Qatar | 86.1 |
| 11 | Kazakhstan | 66.1 |
| 12 | Brunei Darussalam | 65 |
| 13 | Israel | 62.1 |
| 14 | Seychelles | 62 |
| 15 | Montenegro | 59.7 |
| 16 | Brazil | 58.3 |
| 17 | Georgia | 56.9 |
| 18 | Philippines | 52.9 |
| 19 | Antigua and Barbuda | 50.8 |
| 20 | Andorra | 49.5 |
| 21 | Guyana | 48.4 |
| 22 | Chile | 47.2 |
| 23 | Mongolia | 47 |
| 24 | Oman | 45.9 |
| 25 | Korea, Dem. People's Rep. | 44.5 |
| 26 | Ghana | 41.7 |
| 27 | Tuvalu | 41.7 |
| 28 | Nepal | 41.6 |
| 29 | South Africa | 41.5 |
| 30 | Malaysia | 40.3 |
| 31 | Kyrgyz Republic | 40.3 |
| 32 | Namibia | 38 |
| 33 | Turkmenistan | 34.7 |
| 34 | Lesotho | 34 |
| 35 | Jordan | 33.4 |
| 36 | Indonesia | 33 |
| 37 | Botswana | 30.2 |
| 38 | India | 27.2 |
| 39 | Uganda | 23.3 |
| 40 | Solomon Islands | 21.3 |
| 41 | Jamaica | 21 |
| 42 | Suriname | 18.4 |
| 43 | Dominican Republic | 17.6 |
| 44 | Zambia | 16.7 |
| 45 | Colombia | 15.7 |
| 46 | Zimbabwe | 14.7 |
| 47 | Angola | 13.9 |
| 48 | Lao PDR | 13.6 |
| 49 | Congo, Rep. | 13.4 |
| 50 | Rwanda | 12.8 |
| 51 | Kenya | 12.1 |
| 52 | Nigeria | 11.5 |
| 53 | Ethiopia | 10.9 |
| 54 | Cote d'Ivoire | 9.9 |
| 55 | Guinea-Bissau | 9.3 |
| 56 | Liberia | 8.4 |
| 57 | Burkina Faso | 8.2 |
| 58 | Papua New Guinea | 8.1 |
| 59 | Mozambique | 7.6 |
| 60 | Morocco | 7.2 |
| 61 | South Sudan | 7.1 |
| 62 | Benin | 6.1 |
| 63 | Malawi | 5.8 |
| 64 | Pakistan | 5.2 |
| 65 | Central African Republic | 4.4 |
| 66 | Senegal | 4.3 |
| 67 | Togo | 4.1 |
| 68 | Chad | 3.6 |
| 69 | Mali | 3.5 |
| 70 | Somalia, Fed. Rep. | 3.2 |
| 71 | Madagascar | 2.7 |
| 72 | Tanzania | 2.6 |
| 73 | Guinea | 2 |
Nursing and midwifery personnel (per 10,000)