Health
Proportion of isolates with decreased susceptibility or resistance (DS/R) to extended-spectrum cephalosporins reported to WHO-GASP
· higher is better · 88 countries
World Health Organization, Global Health Observatory (GHO)WHO data terms — CC BY 4.0 asserted at data.who.int; CC BY-NC-SA 3.0 IGO per WHO data policy (display tier, pending clearance)updated 2018
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
65 countries · 2018
Loading map…
Loading map…
65 of 65
| # | Country | |
|---|---|---|
| 1 | Cyprus | 20 |
| 2 | Japan | 19.1 |
| 3 | Saudi Arabia | 16.7 |
| 4 | Belarus | 15.8 |
| 5 | Greece | 6 |
| 6 | Switzerland | 5.6 |
| 7 | Italy | 5 |
| 8 | Spain | 4.8 |
| 9 | Philippines | 4.2 |
| 10 | Austria | 3.4 |
| 11 | India | 3.1 |
| 12 | Belgium | 2.9 |
| 13 | Malaysia | 2.4 |
| 14 | Hungary | 2.2 |
| 15 | Lao PDR | 1.6 |
| 16 | Sweden | 1.5 |
| 17 | Singapore | 1.5 |
| 18 | Poland | 1.4 |
| 19 | Madagascar | 1.2 |
| 20 | United Kingdom | 1.2 |
| 21 | Czechia | 1.1 |
| 22 | Germany | 1 |
| 23 | Mongolia | 0.78 |
| 24 | Canada | 0.54 |
| 25 | Thailand | 0.46 |
| 26 | United States | 0.29 |
| 27 | Australia | 0.07 |
| 28 | Uganda | 0 |
| 29 | Sri Lanka | 0 |
| 30 | Korea, Rep. | 0 |
| 31 | Cambodia | 0 |
| 32 | Chile | 0 |
| 33 | Kenya | 0 |
| 34 | Iceland | 0 |
| 35 | Ireland | 0 |
| 36 | Cote d'Ivoire | 0 |
| 37 | Croatia | 0 |
| 38 | Colombia | 0 |
| 39 | France | 0 |
| 40 | Fiji | 0 |
| 41 | Finland | 0 |
| 42 | Estonia | 0 |
| 43 | Cuba | 0 |
| 44 | Ecuador | 0 |
| 45 | Dominican Republic | 0 |
| 46 | Denmark | 0 |
| 47 | South Africa | 0 |
| 48 | United Arab Emirates | 0 |
| 49 | Panama | 0 |
| 50 | Slovak Republic | 0 |
| 51 | Paraguay | 0 |
| 52 | Portugal | 0 |
| 53 | Peru | 0 |
| 54 | Pakistan | 0 |
| 55 | Oman | 0 |
| 56 | Norway | 0 |
| 57 | Argentina | 0 |
| 58 | Netherlands | 0 |
| 59 | Bhutan | 0 |
| 60 | Malta | 0 |
| 61 | Ukraine | 0 |
| 62 | Uruguay | 0 |
| 63 | Latvia | 0 |
| 64 | Luxembourg | 0 |
| 65 | Slovenia | 0 |
Proportion of isolates with decreased susceptibility or resistance (DS/R) to extended-spectrum cephalosporins reported to WHO-GASP