Trade
Insurance and financial services (% of commercial service imports)
· higher is better · 199 countries
Related rankingsProportion of tariff lines applied to imports with zero-tariff (%) - Total or no breakdownDeveloping countries’ and least developed countries’ share of global merchandise exports (%)Import unit value index (2015 = 100)Merchandise imports (current US$)Export unit value index (2015 = 100)Merchandise exports (current US$)Merchandise imports from economies in the Arab World (% of total merchandise imports)Merchandise imports from high-income economies (% of total merchandise imports)Merchandise imports from low- and middle-income economies outside region (% of total merchandise imports)Merchandise imports from low- and middle-income economies in East Asia & Pacific (% of total merchandise imports)Merchandise imports from low- and middle-income economies in Europe & Central Asia (% of total merchandise imports)Merchandise imports from low- and middle-income economies in Latin America & the Caribbean (% of total merchandise imports)
96 countries · 2025
Loading map…
Loading map…
96 of 96
| # | Country | |
|---|---|---|
| 1 | Luxembourg | 49.4 |
| 2 | United States | 20.3 |
| 3 | Congo, Dem. Rep. | 20 |
| 4 | Tajikistan | 19.5 |
| 5 | St. Kitts and Nevis | 18.5 |
| 6 | Trinidad and Tobago | 18.2 |
| 7 | Panama | 17.8 |
| 8 | Cyprus | 17.1 |
| 9 | Mexico | 15.8 |
| 10 | Belize | 15.1 |
| 11 | Ghana | 14.5 |
| 12 | El Salvador | 14.3 |
| 13 | Ecuador | 14.2 |
| 14 | St. Vincent and the Grenadines | 13.5 |
| 15 | Dominica | 13 |
| 16 | New Zealand | 13 |
| 17 | Japan | 12.9 |
| 18 | Timor-Leste | 12.4 |
| 19 | Dominican Republic | 12.3 |
| 20 | Egypt, Arab Rep. | 12 |
| 21 | Chile | 12 |
| 22 | Pakistan | 10.8 |
| 23 | Philippines | 10.7 |
| 24 | Colombia | 10.7 |
| 25 | Italy | 10.6 |
| 26 | Burundi | 10.6 |
| 27 | France | 10.4 |
| 28 | Bolivia | 10.3 |
| 29 | Antigua and Barbuda | 10.2 |
| 30 | Costa Rica | 10.1 |
| 31 | United Kingdom | 9.8 |
| 32 | Armenia | 9.7 |
| 33 | Samoa | 9.6 |
| 34 | Indonesia | 9.5 |
| 35 | Grenada | 9.1 |
| 36 | Canada | 9 |
| 37 | Cambodia | 8.9 |
| 38 | Kuwait | 8.9 |
| 39 | Belgium | 8.9 |
| 40 | Nigeria | 8.8 |
| 41 | Honduras | 8.4 |
| 42 | Germany | 8.3 |
| 43 | Peru | 8 |
| 44 | Georgia | 7.8 |
| 45 | St. Lucia | 7.4 |
| 46 | Thailand | 7.1 |
| 47 | Angola | 7 |
| 48 | Saudi Arabia | 6.8 |
| 49 | Uruguay | 6.5 |
| 50 | Singapore | 6.4 |
| 51 | Slovenia | 6.4 |
| 52 | Bulgaria | 6.3 |
| 53 | Paraguay | 6.3 |
| 54 | Iceland | 6.2 |
| 55 | Kosovo | 6.2 |
| 56 | Czechia | 6.1 |
| 57 | Spain | 6 |
| 58 | West Bank and Gaza | 6 |
| 59 | South Africa | 5.7 |
| 60 | Kazakhstan | 5.6 |
| 61 | Bangladesh | 5.6 |
| 62 | Poland | 5.2 |
| 63 | Bosnia and Herzegovina | 4.8 |
| 64 | Switzerland | 4.8 |
| 65 | Hungary | 4.6 |
| 66 | Finland | 4.5 |
| 67 | Qatar | 4.3 |
| 68 | Romania | 4.3 |
| 69 | Austria | 4.3 |
| 70 | Lithuania | 4.3 |
| 71 | Slovak Republic | 4.1 |
| 72 | Cabo Verde | 3.7 |
| 73 | Norway | 3.7 |
| 74 | Korea, Rep. | 3.6 |
| 75 | Uzbekistan | 3.5 |
| 76 | Argentina | 3.4 |
| 77 | Albania | 3.3 |
| 78 | Brazil | 3.2 |
| 79 | China | 3.1 |
| 80 | Latvia | 3 |
| 81 | India | 2.9 |
| 82 | Azerbaijan | 2.7 |
| 83 | Kiribati | 2.6 |
| 84 | Morocco | 2.6 |
| 85 | Sweden | 2.5 |
| 86 | Australia | 2.5 |
| 87 | Lesotho | 2.3 |
| 88 | Brunei Darussalam | 2.3 |
| 89 | Suriname | 2.2 |
| 90 | Estonia | 2.2 |
| 91 | Moldova | 1.9 |
| 92 | Serbia | 1.7 |
| 93 | Montenegro | 1.6 |
| 94 | Russian Federation | 1.6 |
| 95 | Israel | 1.4 |
| 96 | North Macedonia | 1.2 |
Insurance and financial services (% of commercial service imports)