Economy
Employment to population ratio, 15+, total (%) (national estimate)
· higher is better · 209 countries
Related rankingsEmployment-to-population ratioLabour force participation rateFemale labor force participation rate in 1980Female labor force participation rateYouth unemployment rate (ILO modelled)Female labor force participation rate, ages 15-24Unemployment rate (ILO modelled)Youth unemploymentAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDP
70 countries · 2025
Loading map…
Loading map…
70 of 70
| # | Country | |
|---|---|---|
| 1 | Rwanda | 72.7 |
| 2 | Iceland | 72.3 |
| 3 | Moldova | 71.4 |
| 4 | Paraguay | 68.7 |
| 5 | Vanuatu | 68.6 |
| 6 | Peru | 68.6 |
| 7 | New Zealand | 66.8 |
| 8 | Thailand | 66.6 |
| 9 | Angola | 66.6 |
| 10 | Netherlands | 66 |
| 11 | Singapore | 65.7 |
| 12 | Malta | 65.4 |
| 13 | Saudi Arabia | 65.2 |
| 14 | Australia | 64.1 |
| 15 | Switzerland | 64.1 |
| 16 | St. Lucia | 63.6 |
| 17 | Burkina Faso | 63.3 |
| 18 | Korea, Rep. | 63.1 |
| 19 | Ireland | 63.1 |
| 20 | Dominican Republic | 62.9 |
| 21 | Norway | 62.6 |
| 22 | Bhutan | 62.6 |
| 23 | Cyprus | 62.3 |
| 24 | Japan | 62.2 |
| 25 | Ecuador | 62.2 |
| 26 | Sweden | 61.6 |
| 27 | Estonia | 61.5 |
| 28 | Russian Federation | 61.5 |
| 29 | Denmark | 61 |
| 30 | Canada | 60.8 |
| 31 | Israel | 60.6 |
| 32 | United Kingdom | 59.8 |
| 33 | United States | 59.7 |
| 34 | Brazil | 59.5 |
| 35 | Germany | 59.3 |
| 36 | Czechia | 59.3 |
| 37 | Mexico | 58.8 |
| 38 | Hungary | 58.8 |
| 39 | Lithuania | 58.7 |
| 40 | Colombia | 58.6 |
| 41 | Luxembourg | 58.2 |
| 42 | Austria | 58.1 |
| 43 | Slovak Republic | 57.9 |
| 44 | Argentina | 57.6 |
| 45 | Latvia | 57.4 |
| 46 | Panama | 57.3 |
| 47 | Poland | 56.9 |
| 48 | Chile | 56.9 |
| 49 | Slovenia | 56.2 |
| 50 | Portugal | 55.8 |
| 51 | Honduras | 55.3 |
| 52 | Finland | 55 |
| 53 | Hong Kong SAR, China | 54.9 |
| 54 | Serbia | 54.7 |
| 55 | Bulgaria | 53.2 |
| 56 | India | 52.8 |
| 57 | France | 52.7 |
| 58 | Belgium | 52.5 |
| 59 | Costa Rica | 52.4 |
| 60 | Spain | 52.1 |
| 61 | Pakistan | 51.5 |
| 62 | Croatia | 51.4 |
| 63 | Turkiye | 49.1 |
| 64 | Romania | 48.3 |
| 65 | Greece | 48.2 |
| 66 | Gambia, The | 47.7 |
| 67 | Italy | 46.8 |
| 68 | North Macedonia | 45.9 |
| 69 | West Bank and Gaza | 32.5 |
| 70 | Djibouti | 27.9 |
Employment to population ratio, 15+, total (%) (national estimate)