Health
Current health expenditure per capita (current US$)
· higher is better · 193 countries
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
22 countries · 2024
Loading map…
Loading map…
22 of 22
| # | Country | |
|---|---|---|
| 1 | Luxembourg | 8,169.9 |
| 2 | Iceland | 7,641.6 |
| 3 | Ireland | 7,394.9 |
| 4 | Germany | 6,849.3 |
| 5 | Netherlands | 6,845.1 |
| 6 | Denmark | 6,745.1 |
| 7 | Austria | 6,739.3 |
| 8 | Sweden | 6,484.8 |
| 9 | Canada | 6,378 |
| 10 | United Kingdom | 5,860.2 |
| 11 | France | 5,327.4 |
| 12 | New Zealand | 5,022 |
| 13 | Italy | 3,397.7 |
| 14 | Slovenia | 3,370.5 |
| 15 | Korea, Rep. | 3,136.8 |
| 16 | Portugal | 2,971 |
| 17 | Czechia | 2,692.8 |
| 18 | Estonia | 2,437.8 |
| 19 | Lithuania | 2,232.5 |
| 20 | Poland | 2,014.1 |
| 21 | Chile | 1,759.7 |
| 22 | Colombia | 644.3 |
Current health expenditure per capita (current US$)