Education
Persistence to last grade of primary, female (% of cohort)
· higher is better · 190 countries
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
54 countries · 2023
Loading map…
Loading map…
54 of 54
| # | Country | |
|---|---|---|
| 1 | Chile | 100 |
| 2 | Slovak Republic | 100 |
| 3 | Denmark | 99.8 |
| 4 | Poland | 99.8 |
| 5 | Bulgaria | 99.8 |
| 6 | Estonia | 99.7 |
| 7 | Austria | 99.6 |
| 8 | Oman | 99.3 |
| 9 | Azerbaijan | 99.2 |
| 10 | Macao SAR, China | 99.2 |
| 11 | Lithuania | 98.9 |
| 12 | Mexico | 98.9 |
| 13 | Korea, Rep. | 98.9 |
| 14 | Sweden | 98.5 |
| 15 | Hungary | 98.4 |
| 16 | Belarus | 98.1 |
| 17 | Israel | 97.4 |
| 18 | Georgia | 97.1 |
| 19 | Bolivia | 97.1 |
| 20 | Bahrain | 96.7 |
| 21 | Belize | 96.5 |
| 22 | Moldova | 96.3 |
| 23 | San Marino | 95.8 |
| 24 | Jordan | 95.7 |
| 25 | Seychelles | 95.6 |
| 26 | Philippines | 95.4 |
| 27 | Paraguay | 95.4 |
| 28 | Latvia | 95.1 |
| 29 | Hong Kong SAR, China | 94.8 |
| 30 | Costa Rica | 94.8 |
| 31 | Ecuador | 94.1 |
| 32 | Fiji | 93.9 |
| 33 | Morocco | 93.7 |
| 34 | Ukraine | 93.5 |
| 35 | Maldives | 93.4 |
| 36 | Dominican Republic | 93.3 |
| 37 | Syrian Arab Republic | 91.1 |
| 38 | El Salvador | 90.1 |
| 39 | Cayman Islands | 89.8 |
| 40 | Cuba | 89.2 |
| 41 | Kiribati | 89 |
| 42 | Guatemala | 88.3 |
| 43 | Albania | 87.7 |
| 44 | Malaysia | 84.9 |
| 45 | Honduras | 81.6 |
| 46 | India | 76 |
| 47 | Rwanda | 73.7 |
| 48 | Naoero | 72.6 |
| 49 | Senegal | 67.9 |
| 50 | Togo | 63.5 |
| 51 | Cameroon | 62.8 |
| 52 | Niger | 47 |
| 53 | West Bank and Gaza | 18.5 |
| 54 | British Virgin Islands | 7.3 |
Persistence to last grade of primary, female (% of cohort)