Education
Literacy rate, youth (ages 15-24), gender parity index (GPI)
· higher is better · 173 countries
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
29 countries · 2024
Loading map…
Loading map…
29 of 29
| # | Country | |
|---|---|---|
| 1 | Lesotho | 1 |
| 2 | South Africa | 1 |
| 3 | Honduras | 1 |
| 4 | Uganda | 1 |
| 5 | El Salvador | 1 |
| 6 | Colombia | 1 |
| 7 | Dominican Republic | 1 |
| 8 | Sri Lanka | 1 |
| 9 | Bahrain | 1 |
| 10 | Bolivia | 1 |
| 11 | Brazil | 1 |
| 12 | Cabo Verde | 1 |
| 13 | Saudi Arabia | 1 |
| 14 | Ecuador | 1 |
| 15 | Paraguay | 1 |
| 16 | Georgia | 1 |
| 17 | Peru | 1 |
| 18 | United Arab Emirates | 1 |
| 19 | Nigeria | 1 |
| 20 | Jordan | 1 |
| 21 | Mexico | 1 |
| 22 | Uruguay | 1 |
| 23 | Panama | 1 |
| 24 | West Bank and Gaza | 0.99 |
| 25 | Mongolia | 0.99 |
| 26 | Guatemala | 0.99 |
| 27 | India | 0.99 |
| 28 | Zambia | 0.96 |
| 29 | Mali | 0.75 |
Literacy rate, youth (ages 15-24), gender parity index (GPI)