Economy
Railways, passengers carried (million passenger-km)
· higher is better · 107 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
47 countries · 2021
Loading map…
Loading map…
47 of 47
| # | Country | |
|---|---|---|
| 1 | China | 946,499 |
| 2 | India | 231,126 |
| 3 | Russian Federation | 103,447 |
| 4 | France | 86,853 |
| 5 | Italy | 27,693 |
| 6 | Spain | 17,002 |
| 7 | Poland | 15,844 |
| 8 | Switzerland | 14,308 |
| 9 | Iran, Islamic Rep. | 11,231 |
| 10 | Netherlands | 10,900 |
| 11 | Turkiye | 10,683 |
| 12 | Australia | 9,327.6 |
| 13 | Austria | 8,433.2 |
| 14 | Sweden | 8,008 |
| 15 | Belgium | 6,970 |
| 16 | Czechia | 6,820.2 |
| 17 | Hungary | 5,435.4 |
| 18 | Belarus | 4,485.5 |
| 19 | Morocco | 4,464 |
| 20 | Uzbekistan | 3,130 |
| 21 | Portugal | 2,912 |
| 22 | Finland | 2,903 |
| 23 | Slovak Republic | 2,052 |
| 24 | Israel | 1,956 |
| 25 | Norway | 1,780 |
| 26 | Bulgaria | 1,205 |
| 27 | Ireland | 870 |
| 28 | Chile | 738 |
| 29 | Greece | 653 |
| 30 | Tunisia | 633.3 |
| 31 | Slovenia | 542 |
| 32 | Croatia | 540 |
| 33 | Canada | 536 |
| 34 | Mexico | 466 |
| 35 | Latvia | 360.8 |
| 36 | Lithuania | 329 |
| 37 | Luxembourg | 304 |
| 38 | Estonia | 290 |
| 39 | Georgia | 273.3 |
| 40 | Serbia | 191 |
| 41 | Azerbaijan | 104 |
| 42 | Mongolia | 91 |
| 43 | North Macedonia | 25.3 |
| 44 | Moldova | 23.3 |
| 45 | Kyrgyz Republic | 21 |
| 46 | Congo, Dem. Rep. | 7.2 |
| 47 | Albania | 0.81 |
Railways, passengers carried (million passenger-km)