Economy
Railways, goods transported (million ton-km)
· higher is better · 113 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
50 countries · 2021
Loading map…
Loading map…
50 of 50
| # | Country | |
|---|---|---|
| 1 | Russian Federation | 2.64M |
| 2 | United States | 2.24M |
| 3 | India | 719,762 |
| 4 | Australia | 453,091 |
| 5 | Canada | 430,170 |
| 6 | Germany | 123,067 |
| 7 | Mexico | 92,437 |
| 8 | Poland | 54,387 |
| 9 | Belarus | 44,478.2 |
| 10 | France | 35,751.3 |
| 11 | Iran, Islamic Rep. | 32,920 |
| 12 | Uzbekistan | 24,619 |
| 13 | Italy | 24,262 |
| 14 | Sweden | 23,246 |
| 15 | Austria | 21,780.9 |
| 16 | Mongolia | 18,345 |
| 17 | Czechia | 16,326 |
| 18 | Turkiye | 15,900 |
| 19 | Lithuania | 14,566 |
| 20 | Switzerland | 12,024 |
| 21 | Hungary | 11,345.6 |
| 22 | Finland | 10,749 |
| 23 | Spain | 10,299 |
| 24 | Slovak Republic | 8,580 |
| 25 | Latvia | 7,366.6 |
| 26 | Netherlands | 7,188 |
| 27 | Korea, Rep. | 6,757 |
| 28 | Azerbaijan | 5,316 |
| 29 | Slovenia | 4,937 |
| 30 | Bulgaria | 4,658 |
| 31 | New Zealand | 4,444 |
| 32 | Norway | 4,305 |
| 33 | Georgia | 3,322 |
| 34 | Croatia | 3,172 |
| 35 | Morocco | 3,148 |
| 36 | Serbia | 2,925 |
| 37 | Portugal | 2,699 |
| 38 | Estonia | 2,128 |
| 39 | United Arab Emirates | 1,380 |
| 40 | Israel | 1,085 |
| 41 | Kyrgyz Republic | 1,003 |
| 42 | Cameroon | 874.1 |
| 43 | Moldova | 664.5 |
| 44 | Greece | 579 |
| 45 | Tunisia | 413.3 |
| 46 | North Macedonia | 375.4 |
| 47 | Congo, Dem. Rep. | 192 |
| 48 | Luxembourg | 176 |
| 49 | Ireland | 70 |
| 50 | Albania | 25.1 |
Railways, goods transported (million ton-km)