Economy
B-READY: Labor Pillar 1: Quality of Labor Regulations
· higher is better · 50 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
50 countries · 2024
Loading map…
Loading map…
50 of 50
| # | Country | |
|---|---|---|
| 1 | Portugal | 88.2 |
| 2 | Croatia | 87.4 |
| 3 | Georgia | 84.2 |
| 4 | Slovak Republic | 84 |
| 5 | Samoa | 83.8 |
| 6 | Bosnia and Herzegovina | 83.5 |
| 7 | Cote d'Ivoire | 80.9 |
| 8 | Cambodia | 80.7 |
| 9 | Bulgaria | 80.7 |
| 10 | Montenegro | 80.2 |
| 11 | Hungary | 80.2 |
| 12 | Bangladesh | 78.7 |
| 13 | Iraq | 77.7 |
| 14 | North Macedonia | 76.8 |
| 15 | Greece | 76.8 |
| 16 | Romania | 75.3 |
| 17 | Mauritius | 75.1 |
| 18 | Paraguay | 74.6 |
| 19 | Costa Rica | 74.3 |
| 20 | Botswana | 73.9 |
| 21 | Nepal | 72.7 |
| 22 | Tanzania | 72.2 |
| 23 | Barbados | 70.8 |
| 24 | Philippines | 70.5 |
| 25 | Lesotho | 70 |
| 26 | Estonia | 69.8 |
| 27 | Hong Kong SAR, China | 69.7 |
| 28 | Mexico | 69.2 |
| 29 | Viet Nam | 68.7 |
| 30 | Timor-Leste | 68.6 |
| 31 | New Zealand | 68.2 |
| 32 | Colombia | 67.4 |
| 33 | Seychelles | 67.4 |
| 34 | Indonesia | 67.4 |
| 35 | Singapore | 67.2 |
| 36 | Gambia, The | 66.9 |
| 37 | Rwanda | 65.3 |
| 38 | Madagascar | 64.9 |
| 39 | West Bank and Gaza | 63.7 |
| 40 | Peru | 61.4 |
| 41 | Pakistan | 61.3 |
| 42 | Sierra Leone | 61.1 |
| 43 | Ghana | 60.5 |
| 44 | El Salvador | 60.3 |
| 45 | Kyrgyz Republic | 60.1 |
| 46 | Togo | 59.4 |
| 47 | Morocco | 57.6 |
| 48 | Chad | 52.6 |
| 49 | Vanuatu | 50 |
| 50 | Central African Republic | 45.9 |
B-READY: Labor Pillar 1: Quality of Labor Regulations