Economy
B-READY: Business Insolvency Pillar 1: Quality of Regulations for Judicial Insolvency Proceedings
· higher is better · 50 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
50 countries · 2024
Loading map…
Loading map…
50 of 50
| # | Country | |
|---|---|---|
| 1 | Singapore | 93.2 |
| 2 | Colombia | 87.1 |
| 3 | Togo | 84.8 |
| 4 | Central African Republic | 83.1 |
| 5 | Georgia | 80.6 |
| 6 | Mauritius | 78.6 |
| 7 | Romania | 76.8 |
| 8 | Ghana | 76 |
| 9 | Viet Nam | 75.8 |
| 10 | Rwanda | 73.8 |
| 11 | North Macedonia | 73.8 |
| 12 | Hungary | 73.5 |
| 13 | Slovak Republic | 72.8 |
| 14 | Costa Rica | 71.9 |
| 15 | Philippines | 71.9 |
| 16 | Chad | 71.6 |
| 17 | Cote d'Ivoire | 71.6 |
| 18 | Montenegro | 71.6 |
| 19 | Greece | 70.2 |
| 20 | Pakistan | 69.8 |
| 21 | Portugal | 69.6 |
| 22 | Mexico | 67.4 |
| 23 | Bulgaria | 67.3 |
| 24 | Bosnia and Herzegovina | 66.3 |
| 25 | Croatia | 65.8 |
| 26 | Kyrgyz Republic | 65.1 |
| 27 | Hong Kong SAR, China | 65.1 |
| 28 | New Zealand | 64.9 |
| 29 | Peru | 60.1 |
| 30 | Barbados | 59.4 |
| 31 | Sierra Leone | 58.4 |
| 32 | Botswana | 57.5 |
| 33 | Morocco | 56.7 |
| 34 | Estonia | 56.3 |
| 35 | Cambodia | 55.6 |
| 36 | Madagascar | 52.2 |
| 37 | Indonesia | 50.6 |
| 38 | Lesotho | 49.7 |
| 39 | Vanuatu | 47.7 |
| 40 | Nepal | 46.1 |
| 41 | El Salvador | 39.8 |
| 42 | Paraguay | 38.2 |
| 43 | Gambia, The | 37 |
| 44 | Seychelles | 36.8 |
| 45 | Bangladesh | 36.8 |
| 46 | Tanzania | 36.3 |
| 47 | West Bank and Gaza | 31 |
| 48 | Samoa | 30.2 |
| 49 | Iraq | 20.2 |
| 50 | Timor-Leste | 0 |
B-READY: Business Insolvency Pillar 1: Quality of Regulations for Judicial Insolvency Proceedings