Economy
Taxes on income, profits and capital gains (current LCU)
· higher is better · 159 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
88 countries · 2024
Loading map…
Loading map…
88 of 88
| # | Country | |
|---|---|---|
| 1 | Korea, Rep. | 186.15T |
| 2 | Colombia | 121.85T |
| 3 | Lebanon | 24.53T |
| 4 | Chile | 21.59T |
| 5 | Paraguay | 10.63T |
| 6 | Uganda | 9.98T |
| 7 | Argentina | 8.95T |
| 8 | Tanzania | 8.82T |
| 9 | Hungary | 6.06T |
| 10 | Angola | 5.53T |
| 11 | Mongolia | 4.45T |
| 12 | China | 3.51T |
| 13 | Russian Federation | 3.17T |
| 14 | United States | 2.93T |
| 15 | Mexico | 2.69T |
| 16 | Turkiye | 2.51T |
| 17 | Madagascar | 2.28T |
| 18 | Costa Rica | 2.18T |
| 19 | Malawi | 1.57T |
| 20 | Philippines | 1.53T |
| 21 | Thailand | 1.13T |
| 22 | South Africa | 1.1T |
| 23 | Brazil | 1.07T |
| 24 | Somalia, Fed. Rep. | 1.02T |
| 25 | Armenia | 985.78B |
| 26 | Norway | 789.14B |
| 27 | Burkina Faso | 709.39B |
| 28 | Czechia | 659.61B |
| 29 | Ukraine | 597.23B |
| 30 | Denmark | 576.48B |
| 31 | United Kingdom | 409.19B |
| 32 | Sweden | 383.48B |
| 33 | Dominican Republic | 380.17B |
| 34 | France | 357.79B |
| 35 | Canada | 334.81B |
| 36 | Italy | 312.52B |
| 37 | Israel | 233B |
| 38 | Uruguay | 219.47B |
| 39 | Germany | 213.22B |
| 40 | Netherlands | 158.12B |
| 41 | Mozambique | 155.7B |
| 42 | Malaysia | 154.4B |
| 43 | Ethiopia | 118.34B |
| 44 | Albania | 117.57B |
| 45 | Spain | 111.22B |
| 46 | Romania | 100.23B |
| 47 | Belgium | 84.53B |
| 48 | New Zealand | 84.13B |
| 49 | Kyrgyz Republic | 71.96B |
| 50 | Ireland | 65.25B |
| 51 | Nicaragua | 64.47B |
| 52 | Austria | 63.38B |
| 53 | Zambia | 58.64B |
| 54 | Singapore | 52.92B |
| 55 | North Macedonia | 52.16B |
| 56 | Mauritius | 45.87B |
| 57 | Guatemala | 38.1B |
| 58 | Switzerland | 36.73B |
| 59 | Namibia | 32.69B |
| 60 | Guinea-Bissau | 32.64B |
| 61 | Saudi Arabia | 31.58B |
| 62 | Finland | 31.56B |
| 63 | Portugal | 27.37B |
| 64 | Greece | 24.09B |
| 65 | Luxembourg | 13.67B |
| 66 | Papua New Guinea | 12.36B |
| 67 | Macao SAR, China | 10.81B |
| 68 | Slovak Republic | 10.42B |
| 69 | Georgia | 10.37B |
| 70 | Azerbaijan | 8.63B |
| 71 | Lithuania | 8.34B |
| 72 | Bulgaria | 6.65B |
| 73 | Slovenia | 5.38B |
| 74 | Lesotho | 4.79B |
| 75 | Cyprus | 3.72B |
| 76 | Estonia | 3.56B |
| 77 | Malta | 3.21B |
| 78 | El Salvador | 3.06B |
| 79 | Tajikistan | 2.74B |
| 80 | Panama | 2.71B |
| 81 | Belarus | 2.43B |
| 82 | Bosnia and Herzegovina | 2.04B |
| 83 | Latvia | 1.49B |
| 84 | Solomon Islands | 1.13B |
| 85 | Fiji | 1.06B |
| 86 | Andorra | 215.62M |
| 87 | San Marino | 170.52M |
| 88 | Naoero | 28.6M |
Taxes on income, profits and capital gains (current LCU)