Economy
Central government debt, total (current LCU)
· lower is better · 109 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
34 countries · 2024
Loading map…
Loading map…
34 of 34
| # | Country | |
|---|---|---|
| 1 | Andorra | 1.49B |
| 2 | San Marino | 1.77B |
| 3 | Solomon Islands | 3.49B |
| 4 | Bahamas, The | 11.31B |
| 5 | Bosnia and Herzegovina | 21.36B |
| 6 | Georgia | 37.3B |
| 7 | El Salvador | 37.42B |
| 8 | Papua New Guinea | 61.72B |
| 9 | Switzerland | 190.25B |
| 10 | New Zealand | 224.61B |
| 11 | Kyrgyz Republic | 612.83B |
| 12 | Mozambique | 1.04T |
| 13 | Malaysia | 1.25T |
| 14 | Albania | 1.26T |
| 15 | Singapore | 1.28T |
| 16 | Spain | 1.68T |
| 17 | Canada | 1.99T |
| 18 | Uruguay | 2.16T |
| 19 | United Kingdom | 3.78T |
| 20 | Armenia | 4.88T |
| 21 | South Africa | 6.09T |
| 22 | Burkina Faso | 9T |
| 23 | Brazil | 9.64T |
| 24 | Thailand | 11.56T |
| 25 | Turkiye | 11.87T |
| 26 | Mexico | 16.84T |
| 27 | United States | 33.92T |
| 28 | Mongolia | 34.96T |
| 29 | Russian Federation | 36.11T |
| 30 | Somalia, Fed. Rep. | 42.61T |
| 31 | Hungary | 66.82T |
| 32 | Uganda | 110.88T |
| 33 | Colombia | 1219.82T |
| 34 | Korea, Rep. | 1222.54T |
Central government debt, total (current LCU)