Economy
Net official flows from UN agencies, WTO-ITC (current US$)
· higher is better · 72 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
39 countries · 2022
Loading map…
Loading map…
39 of 39
| # | Country | |
|---|---|---|
| 1 | Uganda | 121,180 |
| 2 | Kenya | 95,832 |
| 3 | Zambia | 77,659 |
| 4 | Rwanda | 77,353 |
| 5 | Ghana | 70,360 |
| 6 | Nigeria | 70,360 |
| 7 | Colombia | 58,556 |
| 8 | Argentina | 58,556 |
| 9 | Sri Lanka | 55,523 |
| 10 | Liberia | 55,523 |
| 11 | Turkmenistan | 55,523 |
| 12 | Lesotho | 46,083 |
| 13 | South Sudan | 43,623 |
| 14 | Gambia, The | 40,491 |
| 15 | Tanzania | 34,398 |
| 16 | Pakistan | 30,487 |
| 17 | Lao PDR | 25,720 |
| 18 | Burundi | 23,492 |
| 19 | El Salvador | 11,914 |
| 20 | Albania | 5,868 |
| 21 | Tajikistan | 5,868 |
| 22 | Serbia | 5,868 |
| 23 | Uzbekistan | 5,868 |
| 24 | India | 5,033 |
| 25 | Zimbabwe | 5,033 |
| 26 | Namibia | 5,033 |
| 27 | Ethiopia | 5,033 |
| 28 | Malawi | 5,033 |
| 29 | Botswana | 5,033 |
| 30 | Mozambique | 5,033 |
| 31 | Eritrea | 5,033 |
| 32 | Egypt, Arab Rep. | 4,270 |
| 33 | Lebanon | 3,736 |
| 34 | Libya | 3,736 |
| 35 | Jordan | 3,736 |
| 36 | Tunisia | 3,736 |
| 37 | Algeria | 3,736 |
| 38 | Morocco | 3,736 |
| 39 | Ecuador | 23 |
Net official flows from UN agencies, WTO-ITC (current US$)