Economy
Net official flows from UN agencies, UNIDO (current US$)
· higher is better · 73 countries
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
50 countries · 2023
Loading map…
Loading map…
50 of 50
| # | Country | |
|---|---|---|
| 1 | Ethiopia | 145,934 |
| 2 | Cambodia | 134,344 |
| 3 | Ghana | 102,482 |
| 4 | Philippines | 90,068 |
| 5 | Zambia | 70,504 |
| 6 | Cabo Verde | 66,448 |
| 7 | Guinea | 59,738 |
| 8 | Bolivia | 54,359 |
| 9 | Gambia, The | 46,947 |
| 10 | Suriname | 41,568 |
| 11 | Armenia | 32,381 |
| 12 | Cuba | 31,785 |
| 13 | Moldova | 30,285 |
| 14 | Kenya | 28,921 |
| 15 | Egypt, Arab Rep. | 28,895 |
| 16 | Montenegro | 27,824 |
| 17 | Lebanon | 25,384 |
| 18 | South Africa | 25,106 |
| 19 | Pakistan | 23,918 |
| 20 | Madagascar | 22,547 |
| 21 | Albania | 22,304 |
| 22 | Viet Nam | 20,479 |
| 23 | Liberia | 17,564 |
| 24 | Indonesia | 16,685 |
| 25 | Nigeria | 15,879 |
| 26 | Guinea-Bissau | 15,231 |
| 27 | Costa Rica | 14,736 |
| 28 | Sierra Leone | 14,526 |
| 29 | Belize | 13,204 |
| 30 | Ukraine | 12,910 |
| 31 | Niger | 12,003 |
| 32 | West Bank and Gaza | 10,729 |
| 33 | Belarus | 10,715 |
| 34 | Senegal | 9,899 |
| 35 | Iran, Islamic Rep. | 9,631 |
| 36 | Sri Lanka | 9,189 |
| 37 | Benin | 8,972 |
| 38 | Colombia | 8,767 |
| 39 | Tajikistan | 8,040 |
| 40 | Mongolia | 7,787 |
| 41 | Mali | 6,818 |
| 42 | India | 5,159 |
| 43 | Turkiye | 4,105 |
| 44 | Mauritania | 3,424 |
| 45 | Congo, Dem. Rep. | 3,372 |
| 46 | Afghanistan | 3,206 |
| 47 | Jordan | 1,460 |
| 48 | China | 1,175 |
| 49 | El Salvador | -9 |
| 50 | Thailand | -170 |
Net official flows from UN agencies, UNIDO (current US$)