Society
Direct agriculture loss attributed to disasters (current United States dollars)
· higher is better · 115 countries
United Nations Statistics Division, SDG Global DatabaseUN Terms of Use — non-commercial (SDG Global Database); redistribution deferred pending clearanceupdated 2024
Related rankingsDaily male smokersNumber of destroyed or damaged educational facilities attributed to disasters (number)Internally displaced personsPoverty gap at $2.15/dayPoverty gap at $3.65/dayPoverty gap at $6.85/dayPoverty headcount ratio at $2.15/dayPoverty headcount ratio at $3.65/dayPoverty headcount ratio at $6.85/dayMean daily welfareMedian daily welfarePoverty headcount at $2.15/day
36 countries · 2024
Loading map…
Loading map…
36 of 36
| # | Country | |
|---|---|---|
| 1 | Indonesia | 7,602.1 |
| 2 | Brazil | 3,273 |
| 3 | Japan | 1,408.4 |
| 4 | Philippines | 1,033 |
| 5 | Hungary | 744.7 |
| 6 | Algeria | 501.3 |
| 7 | Mexico | 248.1 |
| 8 | Australia | 145.6 |
| 9 | Guatemala | 139.2 |
| 10 | Russian Federation | 90.4 |
| 11 | Jamaica | 56.6 |
| 12 | Malaysia | 42.8 |
| 13 | Mozambique | 36.7 |
| 14 | Slovenia | 36.2 |
| 15 | Barbados | 28.8 |
| 16 | Romania | 18.8 |
| 17 | Lao PDR | 18.3 |
| 18 | Namibia | 18 |
| 19 | Armenia | 15.1 |
| 20 | Albania | 12.1 |
| 21 | Costa Rica | 9.4 |
| 22 | Norway | 8.8 |
| 23 | Kyrgyz Republic | 2.6 |
| 24 | Burundi | 2 |
| 25 | Mauritius | 1.5 |
| 26 | Togo | 1 |
| 27 | Morocco | 0.96 |
| 28 | Eswatini | 0.68 |
| 29 | Colombia | 0.33 |
| 30 | Kazakhstan | 0.21 |
| 31 | Jordan | 0.01 |
| 32 | Andorra | 0 |
| 33 | Libya | 0 |
| 34 | Qatar | 0 |
| 35 | Botswana | 0 |
| 36 | Bahrain | 0 |
Direct agriculture loss attributed to disasters (current United States dollars)