Society
(S.1.C.3) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 3: Abortion
· higher is better · 131 countries
United Nations Statistics Division, SDG Global DatabaseUN Terms of Use — non-commercial (SDG Global Database); redistribution deferred pending clearanceupdated 2022
Related rankings[ILO] Proportion of population with severe disabilities receiving disability cash benefit, by sex (%)[ILO] Proportion of population covered by at least one social protection benefit, by sex (%)Poverty headcount ratio at societal poverty line (% of population)Income share held by second 20%[ILO] Proportion of vulnerable population receiving social assistance cash benefit, by sex (%)Income share held by highest 20%Income share held by third 20%Gini coefficientPoverty gap at $2.15/dayPoverty gap at $3.65/dayPoverty gap at $6.85/dayPoverty headcount ratio at $2.15/day
95 countries · 2022
Loading map…
Loading map…
95 of 95
| # | Country | |
|---|---|---|
| 1 | Netherlands | 100 |
| 2 | Mongolia | 100 |
| 3 | Serbia | 100 |
| 4 | Croatia | 100 |
| 5 | Russian Federation | 100 |
| 6 | Norway | 100 |
| 7 | Guinea-Bissau | 100 |
| 8 | Canada | 100 |
| 9 | Guinea | 75 |
| 10 | Czechia | 75 |
| 11 | Greece | 75 |
| 12 | Eswatini | 75 |
| 13 | Australia | 75 |
| 14 | Finland | 75 |
| 15 | India | 75 |
| 16 | Poland | 75 |
| 17 | Jamaica | 75 |
| 18 | Uruguay | 75 |
| 19 | Slovenia | 75 |
| 20 | Kazakhstan | 75 |
| 21 | Albania | 75 |
| 22 | China | 75 |
| 23 | Romania | 75 |
| 24 | Bulgaria | 75 |
| 25 | Lithuania | 75 |
| 26 | Belarus | 75 |
| 27 | Estonia | 75 |
| 28 | Mexico | 75 |
| 29 | Ukraine | 75 |
| 30 | Georgia | 75 |
| 31 | Argentina | 56 |
| 32 | Germany | 56 |
| 33 | Cyprus | 50 |
| 34 | Denmark | 50 |
| 35 | Cabo Verde | 50 |
| 36 | Ethiopia | 50 |
| 37 | United Kingdom | 50 |
| 38 | Ghana | 50 |
| 39 | Colombia | 50 |
| 40 | Uzbekistan | 50 |
| 41 | Maldives | 50 |
| 42 | Bolivia | 50 |
| 43 | Bosnia and Herzegovina | 50 |
| 44 | Burkina Faso | 50 |
| 45 | Slovak Republic | 50 |
| 46 | Singapore | 50 |
| 47 | Turkmenistan | 50 |
| 48 | Portugal | 50 |
| 49 | Cuba | 50 |
| 50 | Zimbabwe | 25 |
| 51 | Hungary | 25 |
| 52 | Peru | 25 |
| 53 | Samoa | 25 |
| 54 | Trinidad and Tobago | 25 |
| 55 | Guyana | 25 |
| 56 | Qatar | 25 |
| 57 | Brunei Darussalam | 25 |
| 58 | Chile | 25 |
| 59 | Malawi | 25 |
| 60 | Panama | 25 |
| 61 | Costa Rica | 25 |
| 62 | United Arab Emirates | 25 |
| 63 | Kenya | 25 |
| 64 | Mauritius | 25 |
| 65 | Japan | 19 |
| 66 | Gambia, The | 19 |
| 67 | Oman | 19 |
| 68 | Senegal | 19 |
| 69 | St. Lucia | 19 |
| 70 | Chad | 19 |
| 71 | Iran, Islamic Rep. | 19 |
| 72 | Comoros | 19 |
| 73 | Sri Lanka | 19 |
| 74 | Brazil | 13 |
| 75 | Bahrain | 13 |
| 76 | Nicaragua | 0 |
| 77 | Angola | 0 |
| 78 | Bhutan | 0 |
| 79 | Botswana | 0 |
| 80 | Ecuador | 0 |
| 81 | Honduras | 0 |
| 82 | Haiti | 0 |
| 83 | Indonesia | 0 |
| 84 | Iraq | 0 |
| 85 | Jordan | 0 |
| 86 | Mali | 0 |
| 87 | Myanmar | 0 |
| 88 | Namibia | 0 |
| 89 | Philippines | 0 |
| 90 | Paraguay | 0 |
| 91 | West Bank and Gaza | 0 |
| 92 | Rwanda | 0 |
| 93 | El Salvador | 0 |
| 94 | Sao Tome and Principe | 0 |
| 95 | Turkiye | 0 |
(S.1.C.3) Extent to which countries have laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education: Component 3: Abortion