Health
Percentage of bloodstream infection due to Escherichia coli resistant to 3rd-generation cephalosporin (e.g., ESBL- E. coli) among patients seeking care and whose blood sample is taken and tested (%)
· higher is better · 98 countries
United Nations Statistics Division, SDG Global DatabaseUN Terms of Use — non-commercial (SDG Global Database); redistribution deferred pending clearanceupdated 2022
Related rankingsNumber of birthsLive Births Surviving to Age 1Child dependency ratioOld age dependency ratioTotal dependency ratioTotal fertility rateLife expectancyNet migration rate (per 1,000 population)Youth population from 15 to 24Adolescent population (10-19)Population annual growth rateTotal population
84 countries · 2022
Loading map…
Loading map…
84 of 84
| # | Country | |
|---|---|---|
| 1 | Cameroon | 96.3 |
| 2 | Burkina Faso | 91.7 |
| 3 | Myanmar | 90.9 |
| 4 | Ghana | 90.4 |
| 5 | Yemen, Rep. | 90.4 |
| 6 | Bangladesh | 90 |
| 7 | Egypt, Arab Rep. | 87.5 |
| 8 | Iraq | 85.7 |
| 9 | Pakistan | 83.5 |
| 10 | Uganda | 81.8 |
| 11 | Ethiopia | 81 |
| 12 | Syrian Arab Republic | 78.6 |
| 13 | Oman | 78.2 |
| 14 | India | 77.5 |
| 15 | Nepal | 77.1 |
| 16 | Peru | 76.7 |
| 17 | Zambia | 76.5 |
| 18 | Cambodia | 73.5 |
| 19 | Benin | 73.1 |
| 20 | Congo, Dem. Rep. | 72.5 |
| 21 | Moldova | 71.9 |
| 22 | Iran, Islamic Rep. | 70.6 |
| 23 | Indonesia | 69.7 |
| 24 | Tanzania | 68.7 |
| 25 | Mozambique | 64.3 |
| 26 | Kenya | 63.6 |
| 27 | Bahrain | 63 |
| 28 | Mali | 60.9 |
| 29 | Mauritius | 60.4 |
| 30 | North Macedonia | 60 |
| 31 | Sri Lanka | 58.8 |
| 32 | Jordan | 57.2 |
| 33 | Ukraine | 54.5 |
| 34 | Saudi Arabia | 52.8 |
| 35 | Lao PDR | 52.6 |
| 36 | United Arab Emirates | 52.4 |
| 37 | Turkiye | 52.2 |
| 38 | Timor-Leste | 50 |
| 39 | Rwanda | 48 |
| 40 | Georgia | 46.5 |
| 41 | Morocco | 46.1 |
| 42 | Kuwait | 45.5 |
| 43 | Philippines | 43.9 |
| 44 | Qatar | 43.3 |
| 45 | Cyprus | 40.5 |
| 46 | Korea, Rep. | 38.8 |
| 47 | Kosovo | 38.5 |
| 48 | Lebanon | 37.2 |
| 49 | Brazil | 36.3 |
| 50 | Thailand | 33.8 |
| 51 | Hong Kong SAR, China | 30.1 |
| 52 | South Africa | 30 |
| 53 | Bosnia and Herzegovina | 26.8 |
| 54 | Italy | 26.5 |
| 55 | Colombia | 25.6 |
| 56 | Singapore | 25 |
| 57 | Greece | 24 |
| 58 | Canada | 23.4 |
| 59 | Argentina | 22.5 |
| 60 | Japan | 20.4 |
| 61 | Tunisia | 19.8 |
| 62 | Poland | 18.8 |
| 63 | Namibia | 18.2 |
| 64 | Lithuania | 17 |
| 65 | Croatia | 16.4 |
| 66 | Latvia | 16.2 |
| 67 | Brunei Darussalam | 15.6 |
| 68 | Czechia | 14.4 |
| 69 | Malta | 13.4 |
| 70 | Australia | 12.7 |
| 71 | Estonia | 11.6 |
| 72 | United Kingdom | 11.4 |
| 73 | Luxembourg | 10.9 |
| 74 | Ireland | 10.5 |
| 75 | Iceland | 9.8 |
| 76 | Switzerland | 9.8 |
| 77 | Germany | 9.4 |
| 78 | France | 9.1 |
| 79 | Belgium | 8.9 |
| 80 | Austria | 8.1 |
| 81 | Netherlands | 7.6 |
| 82 | Denmark | 7.3 |
| 83 | Sweden | 7.3 |
| 84 | Finland | 6.7 |
Percentage of bloodstream infection due to Escherichia coli resistant to 3rd-generation cephalosporin (e.g., ESBL- E. coli) among patients seeking care and whose blood sample is taken and tested (%)