Economy
Proportion of results indicators which will be monitored using government sources and monitoring systems - data by provider (%)
· higher is better · 33 countries
United Nations Statistics Division, SDG Global DatabaseUN Terms of Use — non-commercial (SDG Global Database); redistribution deferred pending clearanceupdated 2026
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
23 countries · 2026
Loading map…
Loading map…
23 of 23
| # | Country | |
|---|---|---|
| 1 | France | 64.1 |
| 2 | Czechia | 63.8 |
| 3 | Iceland | 61 |
| 4 | Luxembourg | 52.5 |
| 5 | Japan | 50.2 |
| 6 | Portugal | 50 |
| 7 | New Zealand | 47.7 |
| 8 | United Kingdom | 45.2 |
| 9 | Italy | 45.1 |
| 10 | Germany | 41.9 |
| 11 | Spain | 40.8 |
| 12 | Sweden | 40.2 |
| 13 | Ireland | 37.5 |
| 14 | Australia | 37.5 |
| 15 | United States | 35.2 |
| 16 | Austria | 33.5 |
| 17 | Switzerland | 30.9 |
| 18 | Netherlands | 27.5 |
| 19 | Korea, Rep. | 26.9 |
| 20 | Norway | 25.6 |
| 21 | Finland | 23.1 |
| 22 | Canada | 17.5 |
| 23 | Denmark | 15.7 |
Proportion of results indicators which will be monitored using government sources and monitoring systems - data by provider (%)