Economy
Net official development assistance (ODA) as a percentage of OECD-DAC donors' GNI, by donor countries (%)
· higher is better · 47 countries
United Nations Statistics Division, SDG Global DatabaseUN Terms of Use — non-commercial (SDG Global Database); redistribution deferred pending clearanceupdated 2017
Related rankingsAdjusted savings: mineral depletion (current US$)International migrant stock, totalUsage of improved sanitation facilitiesGDPGDP growthGDP per capita (nominal)GDP deflator (base year varies by country)Forest rents (% of GDP)Mineral rents (% of GDP)GDP (current LCU)GDP (constant LCU)GDP per capita (current LCU)
45 countries · 2017
Loading map…
Loading map…
45 of 45
| # | Country | |
|---|---|---|
| 1 | United Arab Emirates | 1 |
| 2 | Sweden | 1 |
| 3 | Luxembourg | 1 |
| 4 | Norway | 0.99 |
| 5 | Turkiye | 0.95 |
| 6 | Denmark | 0.74 |
| 7 | United Kingdom | 0.7 |
| 8 | Germany | 0.67 |
| 9 | Netherlands | 0.6 |
| 10 | Switzerland | 0.45 |
| 11 | Belgium | 0.45 |
| 12 | France | 0.43 |
| 13 | Finland | 0.42 |
| 14 | Kuwait | 0.41 |
| 15 | Liechtenstein | 0.36 |
| 16 | Ireland | 0.32 |
| 17 | Italy | 0.3 |
| 18 | Austria | 0.3 |
| 19 | Iceland | 0.28 |
| 20 | Canada | 0.26 |
| 21 | Australia | 0.23 |
| 22 | New Zealand | 0.23 |
| 23 | Japan | 0.23 |
| 24 | Malta | 0.21 |
| 25 | Spain | 0.19 |
| 26 | Portugal | 0.18 |
| 27 | United States | 0.18 |
| 28 | Estonia | 0.16 |
| 29 | Slovenia | 0.16 |
| 30 | Greece | 0.16 |
| 31 | Czechia | 0.15 |
| 32 | Korea, Rep. | 0.14 |
| 33 | Poland | 0.13 |
| 34 | Slovak Republic | 0.13 |
| 35 | Lithuania | 0.13 |
| 36 | Israel | 0.12 |
| 37 | Bulgaria | 0.11 |
| 38 | Hungary | 0.11 |
| 39 | Romania | 0.11 |
| 40 | Latvia | 0.11 |
| 41 | Croatia | 0.1 |
| 42 | Russian Federation | 0.08 |
| 43 | Azerbaijan | 0.05 |
| 44 | Thailand | 0.03 |
| 45 | Kazakhstan | 0.02 |
Net official development assistance (ODA) as a percentage of OECD-DAC donors' GNI, by donor countries (%)