Society
Other people in need of international protection
people · higher is better · 30 countries
Related rankingsPoverty gap at $2.15/dayPoverty gap at $3.65/dayPoverty gap at $6.85/dayPoverty headcount ratio at $2.15/dayPoverty headcount ratio at $3.65/dayPoverty headcount ratio at $6.85/dayMean daily welfareMedian daily welfarePoverty headcount at $2.15/dayPoverty headcount at $3.65/dayPoverty headcount at $6.85/dayPoverty gap at $2.15/day
23 countries · 2025
Loading map…
Loading map…
23 of 23
| # | Country | people |
|---|---|---|
| 1 | Colombia | 2.81M |
| 2 | Peru | 1.1M |
| 3 | Iran, Islamic Rep. | 879,500 |
| 4 | Chile | 662,504 |
| 5 | Brazil | 549,534 |
| 6 | Ecuador | 432,888 |
| 7 | Argentina | 174,216 |
| 8 | Pakistan | 140,558 |
| 9 | Dominican Republic | 99,484 |
| 10 | Mexico | 64,160 |
| 11 | Panama | 57,286 |
| 12 | Kyrgyz Republic | 53,868 |
| 13 | Kazakhstan | 48,391 |
| 14 | Guyana | 23,401 |
| 15 | Uruguay | 20,833 |
| 16 | Costa Rica | 19,120 |
| 17 | Aruba | 11,470 |
| 18 | Bolivia | 8,259 |
| 19 | Uzbekistan | 7,700 |
| 20 | Curacao | 6,903 |
| 21 | Trinidad and Tobago | 3,856 |
| 22 | Turkmenistan | 3,200 |
| 23 | Tajikistan | 1,550 |
Other people in need of international protection