Education
Proportion of population achieving at least a fixed level of proficiency in functional numeracy skills, female (%)
% · higher is better · 40 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2023
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
29 countries · 2023
Loading map…
Loading map…
29 of 29
| # | Country | % |
|---|---|---|
| 1 | Japan | 89.9% |
| 2 | Finland | 87.6% |
| 3 | Sweden | 86.4% |
| 4 | Norway | 86.3% |
| 5 | Estonia | 84.3% |
| 6 | Netherlands | 83.9% |
| 7 | Denmark | 83.1% |
| 8 | Belgium | 81.2% |
| 9 | Germany | 78.6% |
| 10 | Slovak Republic | 78.3% |
| 11 | Czechia | 77.2% |
| 12 | United Kingdom | 76.4% |
| 13 | Latvia | 75.7% |
| 14 | Singapore | 75.6% |
| 15 | Austria | 74.2% |
| 16 | Ireland | 73.8% |
| 17 | Croatia | 73.8% |
| 18 | New Zealand | 71% |
| 19 | Hungary | 70.8% |
| 20 | France | 70.5% |
| 21 | Korea, Rep. | 70.2% |
| 22 | Spain | 68.2% |
| 23 | Lithuania | 67% |
| 24 | Israel | 65.6% |
| 25 | United States | 64% |
| 26 | Italy | 63.4% |
| 27 | Poland | 62.5% |
| 28 | Portugal | 57.4% |
| 29 | Chile | 40.2% |
Proportion of population achieving at least a fixed level of proficiency in functional numeracy skills, female (%)