Education
Proportion of population achieving at least a fixed level of proficiency in functional literacy skills, immigrant background (%)
% · higher is better · 39 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2023
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
29 countries · 2023
Loading map…
Loading map…
29 of 29
| # | Country | % |
|---|---|---|
| 1 | Ireland | 75.3% |
| 2 | Czechia | 72.3% |
| 3 | Slovak Republic | 71.5% |
| 4 | Estonia | 68.8% |
| 5 | Denmark | 67.7% |
| 6 | United Kingdom | 67.3% |
| 7 | New Zealand | 67.2% |
| 8 | Japan | 66.8% |
| 9 | Finland | 66.2% |
| 10 | Sweden | 65.5% |
| 11 | Hungary | 65.1% |
| 12 | Latvia | 64.1% |
| 13 | Netherlands | 62.5% |
| 14 | Norway | 61.7% |
| 15 | Croatia | 60.8% |
| 16 | Singapore | 59.4% |
| 17 | Belgium | 55.5% |
| 18 | Israel | 53.1% |
| 19 | Lithuania | 52.5% |
| 20 | Spain | 51.9% |
| 21 | United States | 50.6% |
| 22 | Portugal | 50% |
| 23 | Italy | 49.7% |
| 24 | Germany | 49.5% |
| 25 | Austria | 48.2% |
| 26 | France | 43.2% |
| 27 | Poland | 42.1% |
| 28 | Chile | 34.7% |
| 29 | Korea, Rep. | 28.7% |
Proportion of population achieving at least a fixed level of proficiency in functional literacy skills, immigrant background (%)