Education
Government expenditure on pre-primary education, constant US$ (millions)
millions · higher is better · 191 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2024
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
21 countries · 2024
Loading map…
Loading map…
21 of 21
| # | Country | millions |
|---|---|---|
| 1 | Peru | 1,829 |
| 2 | Ecuador | 1,122.6 |
| 3 | Belarus | 846.4 |
| 4 | Hong Kong SAR, China | 783 |
| 5 | Guatemala | 464.1 |
| 6 | Turkmenistan | 451.2 |
| 7 | South Africa | 411.9 |
| 8 | Mongolia | 278.9 |
| 9 | Bolivia | 171.7 |
| 10 | Paraguay | 161.6 |
| 11 | Kyrgyz Republic | 152.6 |
| 12 | Honduras | 145.7 |
| 13 | Rwanda | 113.1 |
| 14 | El Salvador | 110.9 |
| 15 | Cote d'Ivoire | 84.5 |
| 16 | Jamaica | 50.9 |
| 17 | Togo | 45.6 |
| 18 | Mauritius | 16.2 |
| 19 | Jordan | 8.6 |
| 20 | Vanuatu | 4.1 |
| 21 | Mauritania | 2.7 |
Government expenditure on pre-primary education, constant US$ (millions)