Education
Government expenditure on pre-primary education, constant PPP$ (millions)
millions · higher is better · 185 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2024
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
21 countries · 2024
Loading map…
Loading map…
21 of 21
| # | Country | millions |
|---|---|---|
| 1 | Peru | 3,944.7 |
| 2 | Belarus | 3,304.8 |
| 3 | Ecuador | 2,652.3 |
| 4 | Guatemala | 1,107.8 |
| 5 | Hong Kong SAR, China | 1,100.1 |
| 6 | Turkmenistan | 1,086.7 |
| 7 | South Africa | 931.9 |
| 8 | Mongolia | 860 |
| 9 | Kyrgyz Republic | 520.8 |
| 10 | Bolivia | 508.8 |
| 11 | Paraguay | 450.6 |
| 12 | Rwanda | 359.4 |
| 13 | Honduras | 324.1 |
| 14 | El Salvador | 262.1 |
| 15 | Cote d'Ivoire | 238.9 |
| 16 | Togo | 142.2 |
| 17 | Jamaica | 91.2 |
| 18 | Mauritius | 42.1 |
| 19 | Jordan | 20.2 |
| 20 | Mauritania | 8.9 |
| 21 | Vanuatu | 4 |
Government expenditure on pre-primary education, constant PPP$ (millions)