Education
Proportion of lower secondary schools with access to basic drinking water (%)
% · higher is better · 150 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2025
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
24 countries · 2025
Loading map…
Loading map…
24 of 24
| # | Country | % |
|---|---|---|
| 1 | Tuvalu | 100% |
| 2 | Turkiye | 100% |
| 3 | Thailand | 100% |
| 4 | Sweden | 100% |
| 5 | Germany | 100% |
| 6 | Slovenia | 100% |
| 7 | Denmark | 100% |
| 8 | Slovak Republic | 100% |
| 9 | Estonia | 100% |
| 10 | France | 100% |
| 11 | Hungary | 100% |
| 12 | Iceland | 100% |
| 13 | Netherlands | 100% |
| 14 | Israel | 100% |
| 15 | Lithuania | 100% |
| 16 | Latvia | 100% |
| 17 | New Zealand | 100% |
| 18 | Uzbekistan | 100% |
| 19 | India | 99.4% |
| 20 | Gambia, The | 96.9% |
| 21 | Algeria | 92.1% |
| 22 | Indonesia | 90.6% |
| 23 | Nepal | 88% |
| 24 | Mexico | 83.9% |
Proportion of lower secondary schools with access to basic drinking water (%)