Education
Proportion of primary schools with access to computers for pedagogical purposes (%)
% · higher is better · 174 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2025
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
23 countries · 2025
Loading map…
Loading map…
23 of 23
| # | Country | % |
|---|---|---|
| 1 | New Zealand | 100% |
| 2 | Israel | 100% |
| 3 | Turkiye | 100% |
| 4 | Netherlands | 100% |
| 5 | Slovenia | 100% |
| 6 | Estonia | 100% |
| 7 | Slovak Republic | 100% |
| 8 | Iceland | 100% |
| 9 | Denmark | 100% |
| 10 | Sweden | 100% |
| 11 | Kazakhstan | 100% |
| 12 | Uzbekistan | 100% |
| 13 | Thailand | 99.9% |
| 14 | Hungary | 98.9% |
| 15 | Lithuania | 97% |
| 16 | Latvia | 95.1% |
| 17 | Algeria | 67.6% |
| 18 | Nepal | 58.9% |
| 19 | India | 53.3% |
| 20 | Mexico | 47.6% |
| 21 | Lao PDR | 17.7% |
| 22 | Indonesia | 12.2% |
| 23 | Gambia, The | 10.5% |
Proportion of primary schools with access to computers for pedagogical purposes (%)