Education
School age population, early childhood educational development programmes, male (number)
number · higher is better · 108 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2025
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
73 countries · 2025
Loading map…
Loading map…
73 of 73
| # | Country | number |
|---|---|---|
| 1 | Nigeria | 13.57M |
| 2 | Indonesia | 11.38M |
| 3 | Viet Nam | 2.15M |
| 4 | Yemen, Rep. | 2.05M |
| 5 | South Africa | 1.77M |
| 6 | Turkiye | 1.61M |
| 7 | Myanmar | 1.35M |
| 8 | Russian Federation | 1.32M |
| 9 | Ghana | 1.3M |
| 10 | Morocco | 957,146 |
| 11 | Peru | 817,206 |
| 12 | Argentina | 764,946 |
| 13 | Guatemala | 752,091 |
| 14 | Thailand | 694,027 |
| 15 | Canada | 562,465 |
| 16 | Cambodia | 544,168 |
| 17 | Venezuela, RB | 423,357 |
| 18 | Kazakhstan | 422,170 |
| 19 | Haiti | 372,750 |
| 20 | Chile | 360,072 |
| 21 | Korea, Dem. People's Rep. | 352,419 |
| 22 | Israel | 282,908 |
| 23 | Saudi Arabia | 260,940 |
| 24 | Mauritania | 254,613 |
| 25 | Lao PDR | 241,773 |
| 26 | Sierra Leone | 238,069 |
| 27 | Ukraine | 229,321 |
| 28 | Namibia | 202,378 |
| 29 | El Salvador | 200,061 |
| 30 | Nicaragua | 198,847 |
| 31 | Oman | 172,830 |
| 32 | Turkmenistan | 161,208 |
| 33 | Kyrgyz Republic | 152,289 |
| 34 | Cuba | 146,073 |
| 35 | Panama | 145,334 |
| 36 | Paraguay | 137,613 |
| 37 | Azerbaijan | 131,267 |
| 38 | United Arab Emirates | 120,062 |
| 39 | Costa Rica | 106,435 |
| 40 | Equatorial Guinea | 77,419 |
| 41 | Singapore | 73,183 |
| 42 | Uruguay | 67,895 |
| 43 | Serbia | 62,327 |
| 44 | Jamaica | 49,063 |
| 45 | Qatar | 47,160 |
| 46 | Georgia | 44,477 |
| 47 | Gambia, The | 39,472 |
| 48 | Belarus | 37,849 |
| 49 | Bosnia and Herzegovina | 37,743 |
| 50 | Bahrain | 29,615 |
| 51 | Puerto Rico (US) | 29,415 |
| 52 | Albania | 21,008 |
| 53 | North Macedonia | 18,076 |
| 54 | Montenegro | 7,489 |
| 55 | Iceland | 6,964 |
| 56 | Mauritius | 6,098 |
| 57 | Maldives | 6,087 |
| 58 | Barbados | 4,759 |
| 59 | Curacao | 2,151 |
| 60 | Grenada | 2,056 |
| 61 | St. Lucia | 2,026 |
| 62 | Antigua and Barbuda | 1,673 |
| 63 | Aruba | 1,570 |
| 64 | Marshall Islands | 1,264 |
| 65 | Dominica | 1,080 |
| 66 | Liechtenstein | 980 |
| 67 | Cayman Islands | 911 |
| 68 | Sint Maarten (Dutch part) | 621 |
| 69 | St. Kitts and Nevis | 555 |
| 70 | British Virgin Islands | 508 |
| 71 | Gibraltar | 497 |
| 72 | San Marino | 292 |
| 73 | Naoero | 159 |
School age population, early childhood educational development programmes, male (number)