Education
Proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in reading, urban areas, both sexes (%)
% · higher is better · 82 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2018
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
69 countries · 2018
Loading map…
Loading map…
69 of 69
| # | Country | % |
|---|---|---|
| 1 | Estonia | 90.8% |
| 2 | Slovenia | 90% |
| 3 | Portugal | 89.6% |
| 4 | Singapore | 88.9% |
| 5 | Ireland | 88.3% |
| 6 | Poland | 88% |
| 7 | Canada | 87.7% |
| 8 | Hong Kong SAR, China | 87.4% |
| 9 | Finland | 86.4% |
| 10 | Switzerland | 86.3% |
| 11 | Slovak Republic | 85.6% |
| 12 | Belarus | 85.2% |
| 13 | Czechia | 85.1% |
| 14 | Korea, Rep. | 85% |
| 15 | Croatia | 84.7% |
| 16 | Lithuania | 84.4% |
| 17 | New Zealand | 83.8% |
| 18 | Latvia | 83.4% |
| 19 | Russian Federation | 83.2% |
| 20 | Norway | 83% |
| 21 | Australia | 82.6% |
| 22 | Denmark | 82.3% |
| 23 | United States | 82.3% |
| 24 | Hungary | 81.8% |
| 25 | Ukraine | 81.7% |
| 26 | Sweden | 81.6% |
| 27 | United Kingdom | 81.4% |
| 28 | France | 81.3% |
| 29 | Italy | 80.4% |
| 30 | Luxembourg | 80.2% |
| 31 | Turkiye | 79.9% |
| 32 | Moldova | 78.3% |
| 33 | Israel | 77.6% |
| 34 | Greece | 77.4% |
| 35 | Germany | 76.4% |
| 36 | Iceland | 76.3% |
| 37 | Netherlands | 75.5% |
| 38 | Belgium | 73.7% |
| 39 | Austria | 73.5% |
| 40 | Chile | 73.1% |
| 41 | Costa Rica | 71.8% |
| 42 | Bulgaria | 68.4% |
| 43 | Serbia | 68.3% |
| 44 | Jordan | 66.5% |
| 45 | Mexico | 66% |
| 46 | Romania | 64.9% |
| 47 | United Arab Emirates | 64.6% |
| 48 | Uruguay | 63.8% |
| 49 | Albania | 62% |
| 50 | Cyprus | 61.1% |
| 51 | Malaysia | 59.3% |
| 52 | Bosnia and Herzegovina | 58.4% |
| 53 | Colombia | 58.1% |
| 54 | Brazil | 57.1% |
| 55 | Montenegro | 55.9% |
| 56 | Indonesia | 55.5% |
| 57 | Brunei Darussalam | 54.9% |
| 58 | Saudi Arabia | 53.7% |
| 59 | Thailand | 53.7% |
| 60 | Qatar | 53.1% |
| 61 | Panama | 52.3% |
| 62 | Argentina | 52.1% |
| 63 | North Macedonia | 47.6% |
| 64 | Georgia | 47.5% |
| 65 | Kazakhstan | 44.5% |
| 66 | Lebanon | 41.1% |
| 67 | Morocco | 34.8% |
| 68 | Dominican Republic | 30.7% |
| 69 | Philippines | 25.5% |
Proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in reading, urban areas, both sexes (%)