Education
Proportion of children/young people at the age of primary education prepared for the future in mathematics, adjusted gender parity index (GPIA)
GPIA · higher is better · 110 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2023
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
43 countries · 2023
Loading map…
Loading map…
43 of 43
| # | Country | GPIA |
|---|---|---|
| 1 | Lesotho | 1.4 |
| 2 | Kenya | 1.2 |
| 3 | Pakistan | 1.2 |
| 4 | Zambia | 1.1 |
| 5 | West Bank and Gaza | 1.1 |
| 6 | Egypt, Arab Rep. | 1.1 |
| 7 | Iran, Islamic Rep. | 1 |
| 8 | Azerbaijan | 1 |
| 9 | Bulgaria | 1 |
| 10 | Armenia | 1 |
| 11 | Romania | 0.99 |
| 12 | Jordan | 0.99 |
| 13 | Turkiye | 0.99 |
| 14 | Latvia | 0.98 |
| 15 | Georgia | 0.98 |
| 16 | Korea, Rep. | 0.98 |
| 17 | Poland | 0.97 |
| 18 | Serbia | 0.97 |
| 19 | Lithuania | 0.96 |
| 20 | Slovenia | 0.95 |
| 21 | United Kingdom | 0.94 |
| 22 | Germany | 0.94 |
| 23 | Netherlands | 0.94 |
| 24 | Uzbekistan | 0.93 |
| 25 | Sweden | 0.93 |
| 26 | Czechia | 0.93 |
| 27 | Hungary | 0.93 |
| 28 | Bosnia and Herzegovina | 0.92 |
| 29 | Australia | 0.91 |
| 30 | United States | 0.91 |
| 31 | Slovak Republic | 0.91 |
| 32 | Kazakhstan | 0.9 |
| 33 | Belgium | 0.9 |
| 34 | Cyprus | 0.89 |
| 35 | Spain | 0.89 |
| 36 | Portugal | 0.89 |
| 37 | Montenegro | 0.89 |
| 38 | Nigeria | 0.88 |
| 39 | Canada | 0.88 |
| 40 | Italy | 0.87 |
| 41 | Qatar | 0.84 |
| 42 | France | 0.82 |
| 43 | Morocco | 0.8 |
Proportion of children/young people at the age of primary education prepared for the future in mathematics, adjusted gender parity index (GPIA)