Education
Mean years of schooling (ISCED 1 or higher), population 25+ years, female
· higher is better · 199 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2024
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
29 countries · 2024
Loading map…
Loading map…
29 of 29
| # | Country | |
|---|---|---|
| 1 | United States | 14.1 |
| 2 | United Arab Emirates | 13.4 |
| 3 | Qatar | 13.4 |
| 4 | Puerto Rico (US) | 13.1 |
| 5 | Georgia | 12.8 |
| 6 | Bahrain | 12.5 |
| 7 | Kazakhstan | 12.5 |
| 8 | Moldova | 12 |
| 9 | Saudi Arabia | 11.8 |
| 10 | Sri Lanka | 10.8 |
| 11 | Brazil | 10.5 |
| 12 | Dominican Republic | 10.3 |
| 13 | Uruguay | 10.2 |
| 14 | Kiribati | 9.9 |
| 15 | Paraguay | 9.7 |
| 16 | Bolivia | 9.6 |
| 17 | Mexico | 9.6 |
| 18 | Colombia | 9.6 |
| 19 | Costa Rica | 9.5 |
| 20 | Ecuador | 9.1 |
| 21 | Lesotho | 8.5 |
| 22 | Kenya | 8.1 |
| 23 | Zambia | 7 |
| 24 | Honduras | 7 |
| 25 | Nigeria | 6.9 |
| 26 | Ghana | 6.6 |
| 27 | Cabo Verde | 6 |
| 28 | Guatemala | 5.6 |
| 29 | Uganda | 5.3 |
Mean years of schooling (ISCED 1 or higher), population 25+ years, female