Education
Proportion of students at the end of primary education achieving at least a minimum proficiency level in mathematics, did not speak the language of the test at home, both sexes (%)
% · higher is better · 84 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2023
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
48 countries · 2023
Loading map…
Loading map…
48 of 48
| # | Country | % |
|---|---|---|
| 1 | Singapore | 83.1% |
| 2 | Lithuania | 81.2% |
| 3 | Czechia | 80.1% |
| 4 | Macao SAR, China | 78.3% |
| 5 | Poland | 76.3% |
| 6 | Netherlands | 76.1% |
| 7 | United Kingdom | 75.5% |
| 8 | Hong Kong SAR, China | 73.7% |
| 9 | Sweden | 71.3% |
| 10 | Korea, Rep. | 69.5% |
| 11 | Belgium | 67.2% |
| 12 | Latvia | 66.1% |
| 13 | Australia | 63.9% |
| 14 | Cyprus | 61.8% |
| 15 | Slovenia | 58.6% |
| 16 | Portugal | 57.1% |
| 17 | Germany | 57% |
| 18 | Hungary | 54.8% |
| 19 | Finland | 54.2% |
| 20 | Armenia | 51.8% |
| 21 | Serbia | 51.7% |
| 22 | Italy | 51% |
| 23 | Albania | 50.9% |
| 24 | Romania | 49.6% |
| 25 | Spain | 49.5% |
| 26 | New Zealand | 47.6% |
| 27 | United States | 47% |
| 28 | Norway | 46% |
| 29 | United Arab Emirates | 44% |
| 30 | Turkiye | 44% |
| 31 | Georgia | 41.7% |
| 32 | Kazakhstan | 40% |
| 33 | France | 39.8% |
| 34 | North Macedonia | 39.7% |
| 35 | Bahrain | 37.8% |
| 36 | Azerbaijan | 33.9% |
| 37 | Bulgaria | 30.7% |
| 38 | Egypt, Arab Rep. | 30.4% |
| 39 | Bosnia and Herzegovina | 29.8% |
| 40 | Slovak Republic | 28.8% |
| 41 | Oman | 27.2% |
| 42 | Uzbekistan | 23% |
| 43 | Jordan | 22.9% |
| 44 | Iran, Islamic Rep. | 20.2% |
| 45 | Saudi Arabia | 18.9% |
| 46 | Pakistan | 13.8% |
| 47 | West Bank and Gaza | 13.6% |
| 48 | Nigeria | 7.6% |
Proportion of students at the end of primary education achieving at least a minimum proficiency level in mathematics, did not speak the language of the test at home, both sexes (%)