Education
Proportion of students at the end of primary education achieving at least a minimum proficiency level in mathematics, adjusted speaks language of the test parity index (LTPIA)
LTPIA · higher is better · 84 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2023
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
48 countries · 2023
Loading map…
Loading map…
48 of 48
| # | Country | LTPIA |
|---|---|---|
| 1 | Czechia | 1 |
| 2 | Egypt, Arab Rep. | 1 |
| 3 | Australia | 1 |
| 4 | United Kingdom | 0.94 |
| 5 | Lithuania | 0.94 |
| 6 | Poland | 0.93 |
| 7 | Oman | 0.92 |
| 8 | Singapore | 0.9 |
| 9 | Bahrain | 0.9 |
| 10 | Pakistan | 0.9 |
| 11 | Netherlands | 0.89 |
| 12 | Latvia | 0.87 |
| 13 | Sweden | 0.87 |
| 14 | Cyprus | 0.86 |
| 15 | Macao SAR, China | 0.86 |
| 16 | Bosnia and Herzegovina | 0.85 |
| 17 | New Zealand | 0.85 |
| 18 | Belgium | 0.84 |
| 19 | Slovenia | 0.82 |
| 20 | Portugal | 0.8 |
| 21 | Hong Kong SAR, China | 0.8 |
| 22 | Hungary | 0.79 |
| 23 | North Macedonia | 0.76 |
| 24 | Korea, Rep. | 0.75 |
| 25 | Spain | 0.75 |
| 26 | Albania | 0.75 |
| 27 | Armenia | 0.73 |
| 28 | United Arab Emirates | 0.72 |
| 29 | Kazakhstan | 0.72 |
| 30 | Italy | 0.72 |
| 31 | Germany | 0.71 |
| 32 | Serbia | 0.71 |
| 33 | Jordan | 0.69 |
| 34 | Norway | 0.69 |
| 35 | France | 0.68 |
| 36 | Finland | 0.68 |
| 37 | United States | 0.67 |
| 38 | Georgia | 0.67 |
| 39 | Uzbekistan | 0.66 |
| 40 | Nigeria | 0.66 |
| 41 | Romania | 0.63 |
| 42 | Saudi Arabia | 0.62 |
| 43 | Iran, Islamic Rep. | 0.61 |
| 44 | Turkiye | 0.55 |
| 45 | Azerbaijan | 0.55 |
| 46 | West Bank and Gaza | 0.4 |
| 47 | Bulgaria | 0.38 |
| 48 | Slovak Republic | 0.38 |
Proportion of students at the end of primary education achieving at least a minimum proficiency level in mathematics, adjusted speaks language of the test parity index (LTPIA)