Education
Elderly literacy rate, population 65+ years, adjusted gender parity index (estimate using the Global Age-Specific Literacy Projections Model) (GPIA)
GPIA · higher is better · 99 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2024
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
33 countries · 2024
Loading map…
Loading map…
33 of 33
| # | Country | GPIA |
|---|---|---|
| 1 | Tonga | 1 |
| 2 | Hungary | 1 |
| 3 | Puerto Rico (US) | 1 |
| 4 | Chile | 1 |
| 5 | Brazil | 0.99 |
| 6 | Moldova | 0.99 |
| 7 | Venezuela, RB | 0.98 |
| 8 | Maldives | 0.98 |
| 9 | Guyana | 0.93 |
| 10 | Thailand | 0.9 |
| 11 | Macao SAR, China | 0.9 |
| 12 | Madagascar | 0.89 |
| 13 | Zimbabwe | 0.87 |
| 14 | Vanuatu | 0.84 |
| 15 | Lao PDR | 0.69 |
| 16 | Kenya | 0.62 |
| 17 | Tanzania | 0.58 |
| 18 | Iran, Islamic Rep. | 0.57 |
| 19 | Egypt, Arab Rep. | 0.54 |
| 20 | Malawi | 0.48 |
| 21 | Uganda | 0.45 |
| 22 | Congo, Dem. Rep. | 0.43 |
| 23 | Morocco | 0.41 |
| 24 | Sierra Leone | 0.39 |
| 25 | Burundi | 0.38 |
| 26 | Guinea | 0.32 |
| 27 | Angola | 0.31 |
| 28 | Gambia, The | 0.29 |
| 29 | Mozambique | 0.28 |
| 30 | Mali | 0.28 |
| 31 | Senegal | 0.26 |
| 32 | Chad | 0.24 |
| 33 | Guinea-Bissau | 0.13 |
Elderly literacy rate, population 65+ years, adjusted gender parity index (estimate using the Global Age-Specific Literacy Projections Model) (GPIA)