Education
Proportion of youth and adults who have verified the reliability of information found online, 25-74 years old, adjusted gender parity index (GPIA)
GPIA · higher is better · 39 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2023
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
30 countries · 2023
Loading map…
Loading map…
30 of 30
| # | Country | GPIA |
|---|---|---|
| 1 | Lithuania | 1.1 |
| 2 | Bahrain | 1 |
| 3 | United Arab Emirates | 1 |
| 4 | Poland | 0.96 |
| 5 | Bulgaria | 0.96 |
| 6 | Belarus | 0.93 |
| 7 | Colombia | 0.93 |
| 8 | Serbia | 0.93 |
| 9 | Hong Kong SAR, China | 0.93 |
| 10 | Azerbaijan | 0.92 |
| 11 | Singapore | 0.91 |
| 12 | Italy | 0.88 |
| 13 | Russian Federation | 0.87 |
| 14 | Czechia | 0.87 |
| 15 | Slovak Republic | 0.85 |
| 16 | Spain | 0.85 |
| 17 | Portugal | 0.84 |
| 18 | Albania | 0.82 |
| 19 | Latvia | 0.81 |
| 20 | Switzerland | 0.8 |
| 21 | Luxembourg | 0.77 |
| 22 | France | 0.77 |
| 23 | Denmark | 0.76 |
| 24 | Slovenia | 0.75 |
| 25 | Belgium | 0.74 |
| 26 | Korea, Rep. | 0.72 |
| 27 | Finland | 0.7 |
| 28 | Croatia | 0.66 |
| 29 | Cote d'Ivoire | 0.54 |
| 30 | Bangladesh | 0.5 |
Proportion of youth and adults who have verified the reliability of information found online, 25-74 years old, adjusted gender parity index (GPIA)