Education
Proportion of youth and adults who have basic digital content creation skills, both sexes (%)
% · higher is better · 40 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2023
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
35 countries · 2023
Loading map…
Loading map…
35 of 35
| # | Country | % |
|---|---|---|
| 1 | Croatia | 41.8% |
| 2 | Azerbaijan | 36.5% |
| 3 | Romania | 27.8% |
| 4 | Latvia | 27.3% |
| 5 | Switzerland | 24.6% |
| 6 | Slovak Republic | 24.4% |
| 7 | Austria | 23% |
| 8 | Spain | 21.5% |
| 9 | Slovenia | 21.4% |
| 10 | Georgia | 21% |
| 11 | Finland | 20.5% |
| 12 | Brazil | 20.2% |
| 13 | Chile | 19.7% |
| 14 | France | 19.7% |
| 15 | Russian Federation | 19.2% |
| 16 | Bulgaria | 19.1% |
| 17 | Malta | 18.8% |
| 18 | Lithuania | 18.7% |
| 19 | Belgium | 18.4% |
| 20 | Turkiye | 18.2% |
| 21 | West Bank and Gaza | 18% |
| 22 | Belarus | 17.9% |
| 23 | Italy | 17.7% |
| 24 | Greece | 17.3% |
| 25 | Czechia | 16.7% |
| 26 | Korea, Rep. | 16.5% |
| 27 | Hong Kong SAR, China | 16.4% |
| 28 | Estonia | 16.3% |
| 29 | Malaysia | 15.5% |
| 30 | Oman | 14.4% |
| 31 | Poland | 14.4% |
| 32 | Sweden | 11.9% |
| 33 | Portugal | 11.6% |
| 34 | Mexico | 4.5% |
| 35 | Malawi | 1.2% |
Proportion of youth and adults who have basic digital content creation skills, both sexes (%)