Education
Total per capita public expenditure on cultural and natural heritage (constant PPP$ - 2017)
constant PPP$ - 2017 · higher is better · 77 countries
UNESCO Institute for Statistics (UIS) (CC BY-SA 4.0)CC BY-SA 4.0updated 2024
Related rankingsFertility rate: births per womanFertility rateFertility rateTotal population (thousands)Population aged 15-24 years (thousands)Population aged 65 years or older (thousands)Population aged 14 years or younger (thousands)Population aged 25-64 years (thousands)Life expectancy at birth, total (years)Fertility rate, total (births per woman)Population growth (annual %)Rural population (% of total population)
29 countries · 2024
Loading map…
Loading map…
29 of 29
| # | Country | constant PPP$ - 2017 |
|---|---|---|
| 1 | Luxembourg | 230.9 |
| 2 | Canada | 212.3 |
| 3 | Ireland | 109.4 |
| 4 | Russian Federation | 105.4 |
| 5 | Sweden | 89.6 |
| 6 | Poland | 78.9 |
| 7 | Monaco | 72.4 |
| 8 | Slovak Republic | 72.3 |
| 9 | Australia | 56.9 |
| 10 | Ecuador | 53.3 |
| 11 | Lithuania | 41.5 |
| 12 | Israel | 34.1 |
| 13 | Qatar | 23.4 |
| 14 | Azerbaijan | 22 |
| 15 | Norway | 21.6 |
| 16 | Armenia | 20.9 |
| 17 | Brazil | 20.5 |
| 18 | Dominican Republic | 14.5 |
| 19 | Colombia | 14.1 |
| 20 | Mauritius | 13.8 |
| 21 | Chile | 13 |
| 22 | Peru | 12.9 |
| 23 | Costa Rica | 12.2 |
| 24 | Mexico | 10.1 |
| 25 | Japan | 7 |
| 26 | Kenya | 4.2 |
| 27 | Cameroon | 1.5 |
| 28 | Turkiye | 0.79 |
| 29 | Iraq | 0.56 |
Total per capita public expenditure on cultural and natural heritage (constant PPP$ - 2017)